2018 Perfect 10 Miler

10 Mile

Age Group Results

July 29, 2018


For issues and adjustments, e-mail readysetgo@champracing.net


Men: Top Finishers 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Israel Merkle                                       821   29        1        55:15.1     55:16.9      5:32/M
       2    Andrew Bearden                                      664   34        2      1:11:42.7   1:11:44.8      7:10/M
       3    Ron Pollock                                         739   41        3      1:11:58.1   1:12:03.4      7:12/M
Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Tricia Kelly                                        864   45        6      1:13:41.0   1:13:47.6      7:23/M
       2    Colleen Grossner                                    891   40       10      1:15:19.1   1:15:22.0      7:32/M
       3    Teresa Hill                                         875   40       11      1:15:35.6   1:15:40.4      7:34/M
Top

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    John Mangione                                       829   55        4      1:12:44.6   1:12:51.7      7:17/M
Top

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Lauren Brandon                                      983   49       14      1:16:14.3   1:16:19.1      7:38/M
Top

Male 14 and Under

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Scotty Tyler                                        690   14      188      2:14:30.8   2:14:34.7     13:27/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Jack Spero                                          715   19       18      1:19:01.7   1:19:04.2      7:54/M
       2    Jonathan Rodriguez-Lucas                            735   18      149      1:46:08.7   1:46:21.6     10:38/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Alyssa Fixler                                       909   18       19      1:19:27.8   1:19:30.7      7:57/M
       2    Alyssa Gaines                                       898   19       27      1:21:28.6   1:21:43.4      8:10/M
       3    Jessie Wilburn                                      683   19       73      1:30:54.6   1:30:59.7      9:06/M
       4    Alison Patterson                                    807   19       98      1:35:38.5   1:35:53.8      9:35/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Melissa Perlman                                     749   23      131      1:41:50.0   1:42:03.4     10:12/M
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Kyle Oberlin                                        817   29       21      1:19:59.3   1:20:02.9      8:00/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Leanne Hoppe                                        871   26       43      1:24:17.6   1:24:33.8      8:27/M
       2    Kelsey Kempert                                      862   29       60      1:28:26.3   1:28:36.1      8:52/M
       3    Rachael Shivak                                      718   25       65      1:28:48.7   1:28:54.3      8:53/M
       4    Angela Goodhart                                     894   26      108      1:37:11.3   1:37:25.4      9:45/M
       5    Sarah Roeder                                        733   28      119      1:39:16.1   1:39:28.9      9:57/M
       6    Pamela Montgomery                                   822   29      124      1:40:55.0   1:41:09.2     10:07/M
       7    Megan Kosar                                         846   26      125      1:40:59.9   1:41:19.5     10:08/M
       8    Jennifer Toth                                       694   26      129      1:41:34.2   1:41:48.2     10:11/M
       9    Adele Koury                                         845   28      135      1:42:32.3   1:42:52.6     10:17/M
      10    Bianca Gatto                                        897   25      136      1:42:32.4   1:42:53.0     10:17/M
      11    Disha Haque                                         880   27      152      1:48:14.8   1:48:23.0     10:50/M
      12    Jessica Balent                                      992   29      168      1:56:17.8   1:56:39.4     11:40/M
      13    Valerie Weimer                                      688   28      169      1:56:33.5   1:56:37.9     11:40/M
      14    Holly Barnett                                       991   27      179      2:02:12.0   2:02:23.6     12:14/M
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Adam Trifiro                                        691   33        7      1:14:04.4   1:14:07.9      7:25/M
       2    Hasani Wheat                                        686   30        9      1:15:08.7   1:15:11.1      7:31/M
       3    Kevin Raleigh                                       742   32       26      1:21:08.6   1:21:17.6      8:08/M
       4    Casey Hughes                                        661   33       35      1:22:27.5   1:22:36.7      8:16/M
       5    Duncan Henschel                                     876   30       39      1:23:23.0   1:23:25.6      8:21/M
       6    Lance Delbrugge                                     932   33       54      1:26:32.4   1:26:38.3      8:40/M
       7    Nick Stefanko                                       708   34       59      1:28:19.6   1:28:32.0      8:51/M
       8    Adham Jammoul                                       866   34       76      1:31:23.9   1:31:50.5      9:11/M
       9    Jeff Brubaker                                       966   34      118      1:39:13.8   1:39:24.3      9:56/M
      10    Zachary Blau                                        987   32      156      1:51:55.7   1:52:13.5     11:13/M
      11    Micah Gibbons                                       896   33      160      1:53:11.7   1:53:36.1     11:22/M
      12    Chris Dougherty                                     920   30      161      1:53:13.8   1:53:18.3     11:20/M
      13    Michelle Sullivan                                   705   30      187      2:09:19.4   2:09:37.8     12:58/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Becky DeWeese                                       929   30       20      1:19:35.4   1:19:37.4      7:58/M
       2    Margaret Snyder                                     671   34       24      1:20:43.1   1:20:58.1      8:06/M
       3    Rebecca Klein                                       854   34       51      1:26:01.5   1:26:19.0      8:38/M
       4    Megan Hartman                                       879   34       77      1:31:25.2   1:31:36.6      9:10/M
       5    Adriane Lewandowski                                 674   32       93      1:34:43.3   1:34:59.0      9:30/M
       6    Mary Beth Bray                                      982   32      117      1:39:04.7   1:39:13.4      9:55/M
       7    Stacey Brindo                                       979   30      120      1:39:27.2   1:39:37.6      9:58/M
       8    Katherine Myers                                     820   34      143      1:44:07.3   1:44:16.7     10:26/M
       9    Celeste Blau                                        986   34      157      1:51:57.4   1:52:14.7     11:13/M
      10    Candy Alexander                                     998   32      159      1:53:11.2   1:53:35.9     11:22/M
      11    Andrea Clark                                        937   31      175      1:59:41.5   2:00:04.2     12:00/M
      12    Michelle Franey                                     900   30      180      2:02:15.2   2:02:30.3     12:15/M
      13    Jeniffer Maurer                                     826   31      183      2:07:01.8   2:07:13.8     12:43/M
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Justin Flowers                                      906   35       31      1:21:49.0   1:22:00.3      8:12/M
       2    Jeremy Keschl                                       859   39       89      1:34:15.3   1:34:26.7      9:27/M
       3    Neil Beauregard                                     675   39       96      1:35:09.3   1:35:23.1      9:32/M
       4    Yong-Ha Kim                                         857   36      128      1:41:21.4   1:41:44.6     10:10/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Laura Richmond                                      741   39       34      1:22:20.3   1:22:28.8      8:15/M
       2    Romney Anderton                                     997   37       36      1:22:41.9   1:22:47.5      8:17/M
       3    Kristen Hennings                                    877   37       40      1:23:51.2   1:23:58.7      8:24/M
       4    Maria Schiele                                       725   35       52      1:26:05.4   1:26:19.8      8:38/M
       5    Allison Sutton                                      704   38       56      1:26:54.8   1:27:10.3      8:43/M
       6    Jacalyn Cingcade                                    938   35       87      1:33:56.0   1:34:07.5      9:25/M
       7    Megan Kim                                           667   37      100      1:35:54.1   1:36:11.6      9:37/M
       8    Krystal Poluga                                      743   36      106      1:36:58.4   1:37:10.9      9:43/M
       9    Rachel Fabian                                       915   36      110      1:37:35.4   1:37:44.3      9:46/M
      10    Amie Koger                                          851   37      127      1:41:03.3   1:41:13.1     10:07/M
      11    Amanda Griffith                                     670   38      137      1:42:38.7   1:42:47.4     10:17/M
      12    Jenny Liu                                           835   37      139      1:42:47.4   1:43:12.1     10:19/M
      13    Erin Mccullough                                     665   39      150      1:47:38.4   1:47:54.7     10:47/M
      14    Nikki Lenke                                         839   37      177      2:01:11.7   2:01:28.6     12:09/M
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Luke Lindberg                                       837   40        5      1:12:57.5   1:13:02.6      7:18/M
       2    Robert Zeithammer                                   679   40        8      1:14:28.8   1:14:31.2      7:27/M
       3    Jeremy Smith                                        717   43       12      1:15:47.4   1:15:51.3      7:35/M
       4    Greg Taylor                                         700   42       13      1:16:08.8   1:16:12.3      7:37/M
       5    Eric Lynn                                           831   40       30      1:21:47.6   1:21:55.4      8:12/M
       6    Samson Fixler                                       911   43       41      1:24:08.6   1:24:12.4      8:25/M
       7    Johnie Rose                                         731   43       46      1:24:47.8   1:24:55.7      8:30/M
       8    Benjamin Zlatin                                     678   43       50      1:25:42.8   1:25:51.3      8:35/M
       9    David Calevski                                      945   40       58      1:28:09.0   1:28:20.3      8:50/M
      10    Frank Rigelsky                                      740   40       74      1:31:04.2   1:31:13.7      9:07/M
      11    Stephen Teresi                                      673   40       88      1:34:10.0   1:34:29.2      9:27/M
      12    Donald Shaner                                       721   42      113      1:38:38.3   1:38:59.5      9:54/M
      13    Matt Everett                                        916   41      114      1:38:44.0   1:38:59.5      9:54/M
      14    Jason Rives                                         737   40      122      1:40:28.8   1:40:41.0     10:04/M
      15    Brian Spring                                        712   44      162      1:54:03.5   1:54:21.6     11:26/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Sara Davin                                          933   40       16      1:18:08.3   1:18:28.7      7:51/M
       2    Tracy Roe                                           734   43       25      1:20:44.1   1:20:49.4      8:05/M
       3    Tracie Paine                                        662   42       42      1:24:17.5   1:24:33.6      8:27/M
       4    Dina Fixler                                         910   43       44      1:24:19.8   1:24:23.4      8:26/M
       5    Allison Formichelli                                 905   40       62      1:28:34.8   1:28:40.1      8:52/M
       6    Rebecca Jernejcic                                   868   44       67      1:29:56.2   1:30:06.7      9:01/M
       7    Liz Brindley                                        980   41       72      1:30:31.4   1:30:38.9      9:04/M
       8    Crystal Wilkie                                      682   40       75      1:31:13.4   1:31:33.0      9:09/M
       9    lena Riggs                                          677   41       78      1:31:26.9   1:31:38.9      9:10/M
      10    Angela Pohl                                         744   44       82      1:32:23.7   1:32:34.2      9:15/M
      11    Jerri Rose                                          730   42       86      1:33:55.6   1:34:03.9      9:24/M
      12    Lisa Arfons                                         996   41      102      1:36:15.0   1:36:32.9      9:39/M
      13    Kristeen Chambers                                   940   43      103      1:36:25.6   1:36:38.5      9:40/M
      14    Susan Speedy                                        716   43      112      1:38:08.8   1:38:16.3      9:50/M
      15    Heather Talkington                                  701   43      123      1:40:40.3   1:40:48.3     10:05/M
      16    Jennifer Toth                                       695   43      145      1:45:04.6   1:45:21.7     10:32/M
      17    Erin Sweeney                                        703   42      151      1:47:46.6   1:47:53.9     10:47/M
      18    Lisa Shaner                                         722   42      155      1:51:53.1   1:52:15.6     11:14/M
      19    Beth Trecasa                                        693   41      166      1:55:00.9   1:55:21.7     11:32/M
      20    Dianna Klimas                                       853   40      181      2:04:27.9   2:04:46.8     12:29/M
      21    Jennifer Buckland                                   965   43      186      2:09:11.7   2:09:26.8     12:57/M
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Lloyd West                                          687   45       17      1:18:47.9   1:18:52.3      7:53/M
       2    Todd Otteson                                        815   47       32      1:22:02.2   1:22:08.2      8:13/M
       3    Russ Thorne                                         698   46       37      1:22:42.5   1:22:48.9      8:17/M
       4    Bill Patterson                                      809   49       38      1:23:07.5   1:23:10.2      8:19/M
       5    Bruce Korodi                                        850   49       55      1:26:49.4   1:26:55.4      8:42/M
       6    Thomas Rogers                                       732   47       61      1:28:32.7   1:29:01.4      8:54/M
       7    Joe Longano                                         833   48       80      1:32:10.9   1:32:26.3      9:15/M
       8    Alex Spinos                                         713   46       90      1:34:29.0   1:34:48.4      9:29/M
       9    Dan Stein                                           707   49       97      1:35:24.7   1:35:35.3      9:34/M
      10    Jim Hennings                                        878   46      111      1:37:41.3   1:37:50.8      9:47/M
      11    ed Kerekes                                          861   49      178      2:01:11.8   2:01:28.7     12:09/M
      12    Alan Fowler                                         901   48      184      2:08:24.4   2:08:50.7     12:53/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Michelle Bertenthal                                 988   48       15      1:17:16.8   1:17:19.0      7:44/M
       2    Liz Ferro                                           912   49       47      1:24:52.9   1:24:57.4      8:30/M
       3    Christen Peercy                                     847   48       79      1:31:28.5   1:31:40.0      9:10/M
       4    Karen Phillips                                      746   45       83      1:32:56.4   1:33:03.7      9:18/M
       5    Colleen Hall                                        881   48       95      1:34:51.6   1:35:02.3      9:30/M
       6    Nicole Kussman                                      843   47      101      1:36:10.6   1:36:29.6      9:39/M
       7    Mary Pat Lammers                                    663   45      142      1:43:45.6   1:44:04.9     10:24/M
       8    Danielle Cullen                                     934   45      154      1:50:08.2   1:50:17.6     11:02/M
       9    Leah Willis                                         681   49      164      1:54:11.2   1:54:28.7     11:27/M
      10    Mary Greene                                         892   48      185      2:08:29.4   2:08:50.9     12:53/M
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Mark Lewis                                          838   53       45      1:24:33.0   1:24:41.1      8:28/M
       2    Tom Forrest                                         904   50       49      1:25:41.0   1:25:57.2      8:36/M
       3    Bob Laws                                            841   53       69      1:30:08.1   1:30:22.5      9:02/M
       4    Charles Shinn                                       719   51      107      1:36:58.9   1:37:21.5      9:44/M
       5    Ron Ingraham                                        869   51      121      1:40:09.9   1:40:29.6     10:03/M
       6    Vincent Granito                                     893   53      132      1:41:51.9   1:42:10.0     10:13/M
       7    Chet Bacon                                          993   50      182      2:05:39.1   2:05:49.9     12:35/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Reeva Perse                                         748   54       57      1:27:06.6   1:27:13.3      8:43/M
       2    Arlene Nichols Saffian                              819   50       68      1:30:05.0   1:30:15.4      9:02/M
       3    mary wilburn                                        684   50       84      1:33:11.8   1:33:16.9      9:20/M
       4    Kim Girolamo                                        895   51       85      1:33:23.1   1:33:34.7      9:21/M
       5    Sue Kempert                                         863   54       92      1:34:37.7   1:34:51.2      9:29/M
       6    Christine Louis                                     832   54      104      1:36:35.1   1:36:41.3      9:40/M
       7    Sarah Kirsh                                         855   51      105      1:36:51.5   1:37:04.6      9:42/M
       8    Gina Symsek                                         702   53      109      1:37:15.5   1:37:34.6      9:45/M
       9    Eva Spice                                           714   50      116      1:38:52.7   1:39:10.5      9:55/M
      10    Ginny Spring                                        711   50      130      1:41:39.4   1:41:57.8     10:12/M
      11    Michelle Haines                                     887   50      153      1:49:01.3   1:49:21.0     10:56/M
      12    Carol Pietro                                        745   53      158      1:51:59.5   1:52:21.8     11:14/M
      13    Ilene White                                         849   54      163      1:54:09.0   1:54:25.2     11:27/M
      14    Debbie Korodi                                       848   50      173      1:56:52.1   1:56:58.7     11:42/M
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Bill Robb                                           736   55       22      1:20:11.0   1:20:13.4      8:01/M
       2    Glenn Dorflinger                                    921   58       64      1:28:45.2   1:28:59.9      8:54/M
       3    Juliano Ritosa                                      738   55       81      1:32:11.6   1:32:22.4      9:14/M
       4    ROBERT EVANS                                        917   57       99      1:35:39.8   1:35:56.0      9:36/M
       5    David Krause                                        844   59      115      1:38:52.4   1:39:10.5      9:55/M
       6    Edward Kander                                       865   55      148      1:45:50.7   1:46:14.2     10:37/M
       7    Langston Maclin                                     659   58      170      1:56:39.4   1:57:03.2     11:42/M
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Deb McMasters                                       825   55       48      1:25:28.1   1:25:33.8      8:33/M
       2    Cindy Hudson                                        870   56      140      1:43:29.9   1:43:50.3     10:23/M
       3    Pamela White                                        685   57      141      1:43:31.0   1:43:48.9     10:23/M
       4    Debra Dobrilovic                                    925   56      167      1:55:59.7   1:56:08.2     11:37/M
       5    Lynn Scarnati                                       727   58      171      1:56:41.8   1:57:03.1     11:42/M
       6    Terri Hamilton Brown                                978   56      189      2:18:34.1   2:18:55.7     13:54/M
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Warren Elzy                                         918   64       23      1:20:29.3   1:20:32.5      8:03/M
       2    Craig Stadden                                       710   61       28      1:21:30.8   1:21:36.5      8:10/M
       3    Bob Kobistek                                        852   63       29      1:21:42.4   1:21:51.4      8:11/M
       4    Ron Dwinnells                                       919   63       66      1:28:51.3   1:28:59.5      8:54/M
       5    Ricky Lisum                                         836   61       71      1:30:17.8   1:30:30.5      9:03/M
       6    Walter Tresville                                    692   63      134      1:42:29.8   1:42:46.4     10:17/M
       7    Joe Palencik                                        812   62      138      1:42:44.3   1:43:04.6     10:18/M
       8    Bill Montgomery                                     823   64      147      1:45:20.7   1:45:31.3     10:33/M
       9    James Intihar                                       867   64      174      1:58:38.6   1:58:58.7     11:54/M
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Leila Hoppe                                         872   61      165      1:54:19.6   1:54:36.4     11:28/M
       2    Linda Awig                                          994   64      176      2:00:36.7   2:00:57.9     12:06/M
Top

Male 65 and Over

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    thomas kilcourse                                    858   65       33      1:22:05.5   1:22:12.6      8:13/M
       2    EJ Furey                                            899   66       53      1:26:31.1   1:26:43.0      8:40/M
       3    Jeffrey Flowers                                     908   66       63      1:28:40.9   1:28:51.9      8:53/M
       4    Martin Wiseman                                      680   72       91      1:34:31.8   1:34:40.2      9:28/M
       5    Joe Savoca                                          728   65       94      1:34:43.9   1:34:56.9      9:30/M
       6    David Cannon                                        942   67      126      1:41:02.4   1:41:15.8     10:08/M
       7    John Hoffman                                        874   65      146      1:45:12.1   1:45:23.2     10:32/M
       8    Timothy Calvey                                      944   68      190      2:31:11.6   2:31:11.6     15:07/M
Top

Female 65 and Over

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Shirley Calvey                                      943   68       70      1:30:15.5   1:30:29.9      9:03/M
       2    Betty Oyaski                                        814   65      133      1:42:11.5   1:42:24.0     10:14/M
       3    Marcia Watson                                       689   67      144      1:44:56.8   1:45:12.8     10:31/M
       4    Mary Ann Pettit                                     747   66      172      1:56:49.0   1:56:57.6     11:42/M
       5    Marcella M. Parker                                  810   84      191      2:43:56.3   2:44:25.9     16:27/M