Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Alizza Shulman | 396 | 32 | 1 | 22:33.4 | 7:16/M | |
2 | Allison McMeechan | 337 | 38 | 6 | 24:51.9 | 8:01/M | |
3 | Laura Stewart | 389 | 26 | 7 | 26:23.9 | 8:31/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Michael Hallai | 319 | 21 | 2 | 22:35.3 | 7:17/M | |
2 | Amani Mende | 338 | 39 | 3 | 22:43.5 | 7:20/M | |
3 | John Kelly | 387 | 48 | 4 | 22:51.8 | 7:22/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Grady Chamberlin | 311 | 6 | 42 | 37:40.5 | 12:09/M | |
2 | William Hanchosky | 321 | 14 | 45 | 38:47.6 | 12:31/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Emma Hanchosky | 322 | 17 | 38 | 37:06.8 | 11:58/M | |
2 | April Hanchosky | 323 | 15 | 44 | 38:46.4 | 12:30/M | |
3 | Sydney Mackey | 334 | 15 | 51 | 42:44.4 | 13:47/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Clayton Lundi | 333 | 17 | 39 | 37:06.9 | 11:58/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Rachelle Brenner | 309 | 23 | 25 | 29:42.3 | 9:35/M | |
2 | Jessica Weiner | 353 | 23 | 26 | 29:42.4 | 9:35/M | |
3 | Carla Davis | 313 | 29 | 28 | 31:29.6 | 10:09/M | |
4 | Gabbie Frame | 317 | 20 | 37 | 36:15.5 | 11:42/M | |
5 | Alicia Pavelechy | 400 | 28 | 49 | 40:52.8 | 13:11/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Michael Iliopoulos | 328 | 24 | 5 | 22:57.2 | 7:24/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Sandrine Cleron | 312 | 34 | 12 | 26:59.9 | 8:42/M | |
2 | tiffany Steppenbacker | 351 | 34 | 14 | 27:46.7 | 8:57/M | |
3 | Amy Forristal | 316 | 30 | 15 | 27:47.3 | 8:58/M | |
4 | Deanna Searles | 347 | 39 | 18 | 28:13.3 | 9:06/M | |
5 | Mary Assad | 305 | 32 | 23 | 29:30.1 | 9:31/M | |
6 | Marie-Laure le Levreur | 330 | 30 | 27 | 30:19.1 | 9:47/M | |
7 | MAry Kate Rogaliner | 355 | 38 | 29 | 31:55.2 | 10:18/M | |
8 | Maria Soriano | 350 | 31 | 32 | 32:55.3 | 10:37/M | |
9 | Andrea Pavia | 340 | 30 | 33 | 32:58.4 | 10:38/M | |
10 | Kathleen Chamberlin | 310 | 31 | 41 | 37:40.4 | 12:09/M | |
11 | Sara Ross | 343 | 39 | 43 | 37:43.0 | 12:10/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Adam Hill | 325 | 39 | 20 | 29:07.0 | 9:24/M | |
2 | John Kim | 329 | 35 | 34 | 33:15.4 | 10:44/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Yi Huang | 327 | 40 | 21 | 29:08.2 | 9:24/M | |
2 | Andreia Schwartz | 345 | 40 | 46 | 38:50.3 | 12:32/M | |
3 | Jacqueline Hill | 326 | 48 | 47 | 39:44.1 | 12:49/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Greg Zuckett | 354 | 47 | 9 | 26:42.9 | 8:37/M | |
2 | Brad Rico | 342 | 47 | 10 | 26:45.0 | 8:38/M | |
3 | Tim Phillips | 341 | 49 | 11 | 26:45.9 | 8:38/M | |
4 | Steven Schwartz | 344 | 47 | 19 | 28:17.0 | 9:07/M | |
5 | Robert Lewis | 331 | 40 | 52 | 42:51.6 | 13:49/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lorretta Scott | 346 | 52 | 8 | 26:38.7 | 8:35/M | |
2 | Laurie Seidman | 348 | 58 | 16 | 27:54.6 | 9:00/M | |
3 | Margaret Hewitt | 324 | 51 | 31 | 32:45.8 | 10:34/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Mark Fayak | 314 | 59 | 13 | 27:02.5 | 8:43/M | |
2 | Mike Latnik | 359 | 57 | 17 | 27:55.0 | 9:00/M | |
3 | Bill Hanchosky | 320 | 59 | 40 | 37:22.0 | 12:03/M | |
4 | Robert Lohr | 332 | 57 | 50 | 42:00.0 | 13:33/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Cindy Oser | 365 | 61 | 30 | 31:55.8 | 10:18/M | |
2 | Mirno Ayache | 367 | 67 | 36 | 35:16.7 | 11:23/M | |
3 | Valerie Wilson | 390 | 61 | 48 | 39:56.7 | 12:53/M | |
4 | Jacqueline Mclemore | 377 | 67 | 53 | 43:20.6 | 13:59/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Bob O"Connor | 392 | 70 | 22 | 29:25.2 | 9:29/M | |
2 | Ronald Traub | 352 | 65 | 24 | 29:33.3 | 9:32/M | |
3 | Ken Bauman | 307 | 61 | 35 | 34:04.0 | 10:59/M |