The Perfect 10 Miler

Age Group Results

September 04, 2016


For issues and adjustments, e-mail racyah@champracing.org


Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

10 Mile

Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joseph Teter West Chester OH 270 26 1 55:30.9 55:31.8 5:33/M
2 Jeff Day Strongsville OH 59 46 2 1:01:40.8 1:01:40.8 6:10/M
3 Mark Chamberlin Lyndhurst OH 37 33 3 1:02:09.7 1:02:12.1 6:13/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shanna Ailes Istnick Kent OH 372 38 4 1:04:04.9 1:04:06.1 6:25/M
2 Teresa Ferguson Akron OH 385 48 7 1:06:01.5 1:06:03.1 6:36/M
3 Teresa Hill Solon OH 111 38 16 1:13:28.8 1:13:31.1 7:21/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Micahel Boyer Maple Heights OH 383 58 6 1:05:58.1 1:06:00.1 6:36/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Alan Mentor OH 2 43 20 1:14:08.7 1:14:12.0 7:25/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Debi Arendt S.Euclid OH 363 1 254 1:54:18.9 1:54:31.3 11:27/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alyssa Schillero Garfield Heights OH 232 17 103 1:30:49.6 1:31:08.3 9:07/M
2 Melissa Hamed Garfield Heights OH 98 17 104 1:30:50.8 1:31:09.8 9:07/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shelby Jones Mentor OH 124 24 99 1:30:13.2 1:30:30.2 9:03/M
2 Tracy Love CHARDON OH 149 24 202 1:43:00.2 1:43:13.4 10:19/M
3 Claire Elliott Bay Village OH 68 24 263 1:55:53.1 1:56:02.2 11:36/M
4 Christina Villeneuve Medina OH 277 23 286 2:10:02.7 2:10:10.2 13:01/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bo Morgan 393 28 10 1:09:57.5 1:09:58.9 7:00/M
2 Daniel Smith Sagamore Hills OH 248 26 37 1:18:40.9 1:18:54.9 7:53/M
3 Wayne Walters chesterland OH 281 28 66 1:26:12.3 1:26:24.6 8:38/M
4 Mark Bandza Parma Heights OH 10 25 131 1:33:46.6 1:34:11.1 9:25/M
5 Andrew Biddinger Mayfield Heights OH 19 27 176 1:40:06.1 1:40:33.6 10:03/M
6 Nathan Eckersley Columbus OH 67 26 258 1:54:40.2 1:55:17.3 11:32/M
7 Colin Ross Richmond Heights OH 223 28 278 2:03:14.5 2:03:19.0 12:20/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristen O'Brien Chardon OH 188 28 21 1:15:34.6 1:15:47.1 7:35/M
2 Kathy Seitz Willoughby OH 237 27 47 1:21:29.5 1:21:35.4 8:10/M
3 Emily Lee Kent OH 146 26 58 1:23:53.9 1:23:59.4 8:24/M
4 Natalie Wroblewski Concord OH 300 29 62 1:25:22.8 1:26:02.9 8:36/M
5 Ashley Zuchelli Mentor OH 303 28 160 1:37:48.1 1:38:27.8 9:51/M
6 Jennifer Gibbons Mayfield Heights OH 87 27 209 1:43:48.3 1:44:16.0 10:26/M
7 Valerie Weimer Mayfield Hts OH 283 26 213 1:44:38.8 1:44:55.5 10:30/M
8 Sarah Cox Lyndhurst OH 50 29 257 1:54:40.1 1:55:17.6 11:32/M
9 Shannon Kelleher Sheffield Village OH 128 27 270 1:58:56.9 1:59:12.0 11:55/M
10 Kimberly Barnard Mentor OH 11 28 275 2:01:52.9 2:02:10.1 12:13/M
11 Caitlin O'Connor Mayfield Hts. OH 191 25 283 2:05:58.9 2:06:24.3 12:38/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sean Manion Solon OH 356 33 12 1:10:51.2 1:10:52.8 7:05/M
2 Adam Dishong Highland Heights OH 60 34 30 1:17:16.4 1:17:41.7 7:46/M
3 Kevin Raleigh Cleveland OH 213 30 36 1:18:36.5 1:18:43.4 7:52/M
4 Arthur le Levreur University Heights OH 145 31 92 1:29:03.7 1:29:06.9 8:55/M
5 Dieken Reed Chagrin Falls OH 214 32 105 1:30:51.7 1:31:13.5 9:07/M
6 Pete Velotta lyndhurst OH 276 34 147 1:35:44.6 1:36:11.9 9:37/M
7 Yong-Ha Kim Solon OH 129 34 178 1:40:11.3 1:40:15.6 10:02/M
8 Jared Simpson Lafayette IN 242 34 211 1:44:18.9 1:44:51.0 10:29/M
9 Jack Spillane Burton MI 255 33 224 1:47:47.9 1:48:26.7 10:51/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heather Whiteley Strongsville OH 287 31 95 1:29:26.6 1:29:33.8 8:57/M
2 Krystal Zele Chardon OH 302 31 100 1:30:19.6 1:30:22.2 9:02/M
3 Kathy Steinmetz Willoughby OH 376 33 102 1:30:29.5 1:30:35.3 9:04/M
4 Lindsey HAddix Lakewood OH 371 31 117 1:32:19.1 1:32:53.8 9:17/M
5 Amelia Morgan Cleveland OH 177 33 141 1:34:35.9 1:34:51.6 9:29/M
6 Courtney Ferrara Highland Heights OH 75 30 146 1:35:33.1 1:35:43.8 9:34/M
7 Stephanie Bowser Willoughby OH 26 31 163 1:37:54.5 1:38:09.5 9:49/M
8 Sarah Willson Lewis Center OH 294 32 171 1:39:26.8 1:39:50.4 9:59/M
9 Cathy Kaye Seven hills OH 127 32 173 1:39:41.0 1:39:54.7 9:59/M
10 Delphine Risto Chicago IL 219 30 182 1:40:40.5 1:40:51.6 10:05/M
11 Kimberly Hetzel Willoughby OH 109 33 183 1:40:42.5 1:41:09.1 10:07/M
12 Christy Felix Doylestown OH 74 32 184 1:40:47.8 1:41:13.5 10:07/M
13 Sara Hoover Alliance OH 113 33 186 1:40:59.5 1:41:09.5 10:07/M
14 Lindsey Manion Solon OH 357 32 192 1:41:59.9 1:42:14.3 10:13/M
15 Brianne Pernod Doylestown OH 204 31 194 1:42:06.9 1:42:31.7 10:15/M
16 Marybeth Esposito Seven Hills OH 70 34 216 1:45:23.1 1:46:10.0 10:37/M
17 Kristina Crissman Cuyahoga falls OH 53 31 222 1:47:03.8 1:47:09.1 10:43/M
18 Bridget Huffman Willoughby Hills OH 117 34 232 1:49:02.0 1:49:12.4 10:55/M
19 Katrina Moor Cleveland OH 175 30 234 1:49:45.0 1:50:17.7 11:02/M
20 Ashley Wolf Elyria OH 299 31 239 1:50:05.6 1:50:47.5 11:05/M
21 Sarah Traste Pepper PIke OH 381 32 240 1:50:24.4 1:50:53.8 11:05/M
22 Shana Friedt Cleveland Hts OH 368 32 241 1:50:39.4 1:50:51.3 11:05/M
23 Rachel Huch Beachwood OH 116 32 245 1:51:53.9 1:52:10.3 11:13/M
24 Christine VanCauwenberge University Heights OH 274 34 260 1:55:15.7 1:55:45.3 11:35/M
25 Shannon Morrison BAY VILLAGE OH 180 32 266 1:57:52.1 1:58:22.0 11:50/M
26 Marissa Greenawalt Mentor OH 94 33 272 2:01:24.1 2:02:03.6 12:12/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeremy Cleron Pepper Pike OH 46 37 5 1:05:42.4 1:05:44.5 6:34/M
2 Kevin Hickman Akron OH 374 37 13 1:11:57.5 1:12:07.4 7:13/M
3 Justin Horoszko Mentor OH 114 36 15 1:13:01.7 1:13:04.4 7:18/M
4 Ryan Horvath Fairlawn OH 391 35 17 1:13:31.4 1:13:31.4 7:21/M
5 Craig Rimlinger Rocky River OH 218 38 25 1:16:29.0 1:16:52.9 7:41/M
6 Josh Staph Shaker Heights OH 259 38 31 1:17:30.5 1:17:34.9 7:45/M
7 Matt Russell DOVR OH 224 38 42 1:19:25.2 1:19:26.2 7:57/M
8 Tim Heikklia MAyfield Hts OH 378 39 43 1:19:33.2 1:19:42.6 7:58/M
9 Benjamin Reynolds Stow OH 215 35 49 1:22:02.8 1:22:05.2 8:13/M
10 Greg Sprutte Wadsworth OH 258 38 52 1:23:14.4 1:23:18.0 8:20/M
11 Tom Geaghan Cleve hts OH 370 36 64 1:25:54.0 1:26:37.1 8:40/M
12 MArk Wharton university hts OH 384 35 80 1:27:53.9 1:28:06.8 8:49/M
13 Donald Shaner Lakewood OH 239 39 85 1:28:15.6 1:28:22.2 8:50/M
14 Stephen Banks lyndhurst OH 382 35 98 1:30:11.7 1:30:18.8 9:02/M
15 Ron Herman Aurora OH 108 35 116 1:32:15.8 1:32:43.8 9:16/M
16 Jarrod Bartlett Newburgh IN 14 36 128 1:33:24.3 1:33:40.5 9:22/M
17 Elliott Willson Lewis Center OH 295 36 166 1:38:53.4 1:39:17.8 9:56/M
18 Conrad Neuenschwander Medina OH 183 38 185 1:40:51.6 1:41:03.9 10:06/M
19 Benton Brigadier parma OH 29 39 203 1:43:04.0 1:43:23.0 10:20/M
20 Gary VanCauwenberge University Heights OH 275 38 210 1:44:14.0 1:44:39.6 10:28/M
21 Ralph McFarland Brookfield OH 165 35 212 1:44:25.1 1:44:33.6 10:27/M
22 Adam Wile South Euclid OH 292 39 237 1:49:53.7 1:50:14.6 11:01/M
23 Neil Beaveregard Garfield Hts OH 379 37 251 1:52:39.0 1:53:12.9 11:19/M
24 Francis Webster Cleveland OH 282 39 259 1:54:42.3 1:55:08.3 11:31/M
25 George Burich Euclid OH 32 35 287 2:10:14.4 2:10:48.7 13:05/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erica Kosiorek Chagrin Falls OH 135 37 29 1:17:10.6 1:17:14.9 7:43/M
2 Krista Dobronos medina OH 62 38 55 1:23:47.5 1:24:03.4 8:24/M
3 Katie Miklavcic Rocky River OH 170 35 70 1:26:37.6 1:26:44.9 8:40/M
4 Crystal Wilkie Fairport Harbor OH 293 38 71 1:26:46.0 1:26:57.7 8:42/M
5 Kelli Palcisko Perrysburg OH 197 38 86 1:28:24.5 1:28:44.4 8:52/M
6 Melanie Bittecuffer Kent OH 23 36 87 1:28:25.5 1:28:34.2 8:51/M
7 Amy Marlow willoughby OH 160 36 93 1:29:04.0 1:29:25.5 8:57/M
8 Michael Cretella Landing NJ 51 37 101 1:30:28.2 1:30:56.7 9:06/M
9 Laura HIckman Akron OH 373 36 113 1:31:41.2 1:31:58.6 9:12/M
10 Melanie Malec Solon OH 156 36 122 1:32:42.5 1:33:14.4 9:19/M
11 Megan Kim Strongsville OH 130 35 123 1:32:45.9 1:33:04.6 9:18/M
12 Erin Mccullough Parma OH 163 37 124 1:32:46.2 1:33:04.8 9:18/M
13 Cynthia Fidanza University Heights OH 78 35 134 1:33:58.7 1:34:31.5 9:27/M
14 Risa Cretella Landing NJ 52 37 137 1:34:14.0 1:34:42.6 9:28/M
15 Meghan Krajnak Highland Heights OH 137 36 152 1:36:18.5 1:36:45.3 9:41/M
16 Carla Huter Macedonia OH 118 39 179 1:40:13.3 1:40:21.8 10:02/M
17 Kate Metyk Lyndhusrt OH 168 35 180 1:40:17.9 1:40:38.4 10:04/M
18 Meghan Fortner Brookfield OH 81 36 201 1:42:51.4 1:43:07.4 10:19/M
19 Andrea Ausperk Aurora OH 8 35 205 1:43:41.9 1:44:06.9 10:25/M
20 Jill McFarland Brookfield OH 164 38 215 1:45:04.0 1:45:12.7 10:31/M
21 Myrna Forbes Kent OH 80 38 221 1:46:41.7 1:47:15.4 10:44/M
22 Victoria Vitale Mayfield Heights OH 278 39 225 1:48:23.6 1:48:43.9 10:52/M
23 Rachel Singer Cleveland Heights OH 243 37 226 1:48:26.6 1:49:10.0 10:55/M
24 Stephanie Martin Akron OH 161 36 230 1:49:01.5 1:49:12.1 10:55/M
25 Kelly Snyder Painesville OH 251 39 243 1:51:28.7 1:51:45.9 11:11/M
26 Julie Hein Richfield OH 106 38 244 1:51:52.8 1:52:23.0 11:14/M
27 Danielle Christie stow OH 43 38 248 1:52:16.6 1:52:59.2 11:18/M
28 Christine O'Connor Cleveland OH 190 38 249 1:52:32.5 1:52:37.9 11:16/M
29 Roxanne O'Brien Troke Lyndhurst OH 380 35 250 1:52:38.5 1:53:12.7 11:19/M
30 Rebecca Parkes Lyndhurst OH 200 39 274 2:01:44.5 2:02:23.8 12:14/M
31 Carrie Harvey Strongsville OH 101 37 285 2:07:23.9 2:07:56.4 12:48/M
32 Katie Nilsson Chagrin falls OH 184 39 294 2:39:17.1 2:40:10.0 16:01/M
33 Jennifer Novotny Chagrin falls OH 186 37 295 2:39:23.5 2:40:15.0 16:02/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeremy Smith Akron OH 249 41 11 1:10:34.4 1:10:36.2 7:04/M
2 Eric Wiedlund Hudson OH 288 41 22 1:15:58.2 1:16:01.1 7:36/M
3 Joshua Augustine Shaker Heights OH 6 43 33 1:17:54.9 1:17:59.1 7:48/M
4 Daniel Pernod Doylestown OH 203 41 45 1:20:17.6 1:20:29.3 8:03/M
5 Bobby Ruffing 394 40 51 1:23:04.9 1:23:36.3 8:22/M
6 Richard Fawcett Brookfield OH 72 40 59 1:23:55.1 1:24:11.8 8:25/M
7 Michael Palmer Erie PA 199 40 65 1:26:05.8 1:26:14.7 8:37/M
8 Kris Snyder Moreland Hills OH 252 44 77 1:27:19.9 1:27:26.3 8:45/M
9 Tim Walsh Cleveland OH 279 44 107 1:30:59.8 1:31:17.1 9:08/M
10 Bill Fazekas Willoughby OH 73 44 112 1:31:35.9 1:31:49.9 9:11/M
11 Derek Hatcher Ravenna OH 103 42 132 1:33:48.1 1:33:58.0 9:24/M
12 John Duke Rocky River OH 64 42 139 1:34:19.3 1:34:26.1 9:27/M
13 Brian Urban Kent OH 386 43 140 1:34:33.9 1:35:12.1 9:31/M
14 Chuck Segall Highland Hts. OH 236 42 206 1:43:46.0 1:44:03.4 10:24/M
15 Donald Chaplin Geneva OH 39 44 267 1:58:03.3 1:58:34.4 11:51/M
16 Brian Johnson 369 41 291 2:14:39.0 2:15:20.1 13:32/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heather Bartel Akron OH 13 44 26 1:16:43.8 1:16:50.7 7:41/M
2 Heather Weingart Beachwood OH 360 43 38 1:18:52.0 1:18:57.1 7:54/M
3 Marni Horyat Beachwood OH 361 44 53 1:23:43.9 1:23:46.9 8:23/M
4 Heather Sprutte Wadsworth OH 257 40 61 1:24:56.8 1:25:00.6 8:30/M
5 Nora Markijohn Grosse Pointe Park MI 159 41 68 1:26:30.7 1:26:40.5 8:40/M
6 Beth Synder Moreland Hills OH 268 42 76 1:27:19.7 1:27:25.8 8:45/M
7 Christine Oblak Broadview Hts OH 187 43 83 1:28:11.8 1:28:42.8 8:52/M
8 Emily Hoffmann Lyndhurst OH 112 43 89 1:28:53.7 1:29:07.6 8:55/M
9 Angela Pohl Chardon OH 209 42 111 1:31:33.6 1:32:00.7 9:12/M
10 Parthenia Croskey Mentor OH 54 43 121 1:32:39.1 1:32:42.3 9:16/M
11 Suzie Speedy Sugarcreek OH 254 41 127 1:32:48.2 1:33:14.7 9:19/M
12 Jennifer Bergert Louisville OH 17 41 150 1:35:57.5 1:37:52.8 9:47/M
13 Tina Joyce concord OH 125 42 154 1:36:44.5 1:37:04.3 9:42/M
14 Lisa Shaner Lakewood OH 238 40 155 1:36:57.7 1:37:05.4 9:43/M
15 Kristi Petrecca Willowick OH 207 44 161 1:37:48.3 1:38:16.2 9:50/M
16 Danielle Fidanza Painesville OH 77 42 168 1:39:06.2 1:39:39.3 9:58/M
17 Kimberly Peters Copley OH 206 42 169 1:39:13.5 1:39:25.0 9:57/M
18 Jennifer Agoston Parma OH 1 43 218 1:45:37.4 1:46:08.9 10:37/M
19 Carrie Sturgeon Mineral ridge OH 265 43 238 1:50:00.5 1:50:40.8 11:04/M
20 Kristina Hayward Shaker Heights OH 105 40 242 1:51:19.5 1:51:39.8 11:10/M
21 Angela Christie Naperville IL 44 40 247 1:52:15.1 1:52:58.2 11:18/M
22 Tiffany Chaplin Geneva OH 40 42 268 1:58:03.3 1:58:34.4 11:51/M
23 Cynthia Smith Euclid OH 247 40 284 2:07:16.7 2:07:53.8 12:47/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Wingler Strongsville OH 298 46 8 1:06:09.1 1:06:10.7 6:37/M
2 Andrew Paine Cleveland Heights OH 196 47 14 1:12:46.7 1:12:56.9 7:18/M
3 Mark McCollum Akron OH 388 48 19 1:14:07.9 1:14:09.3 7:25/M
4 Kadakkal Radhakrishnan Solon OH 212 49 23 1:15:59.5 1:16:04.1 7:36/M
5 Brad Sanders Cleve.hts OH 362 47 34 1:17:59.3 1:18:10.3 7:49/M
6 Michael Mayhew 397 46 39 1:18:58.4 1:19:03.5 7:54/M
7 Eric Wilburn Chagrin Falls OH 290 49 41 1:19:08.5 1:19:14.2 7:55/M
8 Brian Kelly 398 47 69 1:26:37.5 1:26:50.9 8:41/M
9 Eddie Hewitt Stow OH 110 48 96 1:29:28.9 1:29:48.4 8:59/M
10 Roland Ennis Kent OH 69 48 114 1:32:09.2 1:32:20.4 9:14/M
11 Eric Scott Concord OH 234 45 144 1:35:22.5 1:35:38.0 9:34/M
12 Joel Morgan Copley OH 178 49 156 1:37:05.2 1:37:29.9 9:45/M
13 Robert Davis Davis Mentor OH 58 47 174 1:40:02.5 1:40:20.8 10:02/M
14 Ron Ingraham painesville OH 119 49 199 1:42:32.5 1:42:44.1 10:16/M
15 Eugene Wilson SOUTH EUCLID OH 296 46 282 2:05:57.0 2:06:15.9 12:38/M
16 Terence Chriszt Columbus OH 45 48 289 2:11:52.7 2:12:06.1 13:13/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Paine Cleveland Heights OH 195 48 24 1:16:03.5 1:16:13.4 7:37/M
2 Rebecca Wilson Akron OH 297 48 60 1:24:36.1 1:24:44.2 8:28/M
3 Carole Krus University Heights OH 138 48 74 1:27:07.6 1:27:15.7 8:44/M
4 Nicole Kussman Cleveland Heights OH 139 45 82 1:28:05.1 1:28:27.7 8:51/M
5 Laurie Rehberger Willoughby OH 358 48 110 1:31:32.2 1:32:00.6 9:12/M
6 Angie Gill Louisville OH 88 46 115 1:32:10.6 1:34:05.3 9:25/M
7 Sarah Augustine Cleveland OH 364 45 125 1:32:46.5 1:33:00.2 9:18/M
8 Amy Furukawa Richfield OH 84 45 129 1:33:27.3 1:33:57.0 9:24/M
9 Laura Lytle Farmdale OH 151 47 133 1:33:51.4 1:34:06.6 9:25/M
10 Claudia Lillibridge Twinsburg OH 147 47 136 1:34:03.2 1:34:31.2 9:27/M
11 Lynn Laws Highland Hts. OH 144 47 138 1:34:18.2 1:34:32.8 9:27/M
12 Tammy Wene Mayfield Heights OH 285 46 157 1:37:32.7 1:37:56.6 9:48/M
13 michelle laughinghouse mentor OH 142 47 159 1:37:48.0 1:38:16.0 9:50/M
14 Cynthia Pineiro Sheffield Village OH 208 45 162 1:37:48.8 1:37:58.5 9:48/M
15 Mary WIlburn Chagrin Falls OH 289 48 177 1:40:08.1 1:40:13.8 10:01/M
16 Janeen Kastner Brunswick OH 126 49 191 1:41:59.0 1:42:25.8 10:15/M
17 Anita Horvath Euclid OH 115 45 204 1:43:12.5 1:43:51.9 10:23/M
18 Renee Starkey Stow OH 261 47 207 1:43:46.9 1:44:09.1 10:25/M
19 Lisa Kirmeyer Stow OH 131 49 208 1:43:48.2 1:44:09.3 10:25/M
20 Christen Peercy Sagamore Hills OH 202 46 235 1:49:49.0 1:50:17.9 11:02/M
21 Kristen Doan Warren OH 61 46 246 1:52:14.8 1:52:57.9 11:18/M
22 Michelle Haines Russell OH 95 48 262 1:55:34.5 1:55:46.5 11:35/M
23 Ivette Cruz Cleveland OH 55 48 269 1:58:43.1 1:59:00.8 11:54/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Alexander Sagamore Hils OH 3 50 27 1:16:45.3 1:16:49.3 7:41/M
2 Donald Naymik Rocky River OH 181 51 28 1:17:09.9 1:17:15.8 7:44/M
3 William Willoughby Cleve Hts OH 375 54 32 1:17:33.7 1:17:37.6 7:46/M
4 John Francis Tallmadge OH 82 53 35 1:18:08.2 1:18:10.8 7:49/M
5 Steven MacKim North Canton OH 154 52 46 1:20:45.4 1:20:57.8 8:06/M
6 Terry McFeeders New Philadelphia OH 166 52 63 1:25:47.7 1:25:53.4 8:35/M
7 Bulent Bilgin copley OH 21 54 67 1:26:27.8 1:26:27.8 8:39/M
8 Michael Halagan chagrin falls OH 96 54 73 1:27:01.6 1:27:07.4 8:43/M
9 Bob Laws Highland Hts. OH 143 51 79 1:27:49.1 1:28:03.4 8:48/M
10 Juliano Ritosa Hudson OH 220 53 81 1:28:02.0 1:28:16.2 8:50/M
11 Robert Walters Shaker Heights OH 280 50 106 1:30:56.9 1:31:00.9 9:06/M
12 Phil Brewer Medina OH 28 52 108 1:31:09.0 1:31:22.7 9:08/M
13 Jeffrey Grace Canfield OH 91 54 120 1:32:31.0 1:32:42.3 9:16/M
14 Grant Mackay Highland Heights OH 153 52 143 1:34:44.8 1:35:07.8 9:31/M
15 David Peters Copley OH 205 52 170 1:39:14.0 1:39:25.7 9:57/M
16 CHris Noble 395 54 189 1:41:31.3 1:42:03.2 10:12/M
17 Jeff Boyd Mentor OH 27 54 198 1:42:22.0 1:42:37.9 10:16/M
18 Vincent Granito Garfield Heights OH 92 51 223 1:47:21.5 1:47:42.5 10:46/M
19 David Greel Canton OH 93 54 227 1:48:27.7 1:48:48.7 10:53/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Deb McMasters Uniontown OH 167 53 44 1:19:59.6 1:20:02.8 8:00/M
2 Bonnie Calcei Akron OH 33 50 57 1:23:51.5 1:23:55.9 8:24/M
3 Sarah Kirsh South Euclid OH 132 50 75 1:27:15.5 1:27:27.4 8:45/M
4 Gina Symsek Ravenna OH 267 51 130 1:33:44.6 1:34:06.5 9:25/M
5 Alice Hanchosky Harpersfield OH 100 51 158 1:37:41.3 1:38:03.9 9:48/M
6 Monica Lacks Shaker Heights OH 140 51 165 1:38:33.5 1:38:57.8 9:54/M
7 Susan Klein Shaker heights OH 133 52 187 1:40:59.6 1:41:07.6 10:07/M
8 Linda Earhart Medina OH 66 53 196 1:42:20.1 1:42:38.8 10:16/M
9 Jan Slosser Lowellville OH 244 54 231 1:49:01.9 1:49:24.0 10:56/M
10 Nancy Brunton Hiram OH 31 51 271 1:59:47.3 1:59:54.1 11:59/M
11 Laurie Weiner North Canton OH 284 52 276 2:02:03.3 2:02:30.1 12:15/M
12 Tina Condon Willoughby OH 49 52 277 2:02:34.8 2:03:10.0 12:19/M
13 Carol Smith SOLON OH 246 51 290 2:14:35.1 2:15:02.3 13:30/M
14 Terri Hamilton Brown Cleveland OH 99 54 292 2:17:40.3 2:18:21.8 13:50/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Schaffer mentor OH 231 55 18 1:13:32.9 1:13:36.3 7:22/M
2 Tim Arendt South Euclid OH 5 57 50 1:22:32.4 1:22:43.1 8:16/M
3 Timothy Powell Fairlawn OH 211 56 54 1:23:47.3 1:23:50.8 8:23/M
4 Glenn Dorflinger Lyhdhurst OH 63 56 72 1:26:58.8 1:27:13.8 8:43/M
5 Gary Freidman 399 55 84 1:28:14.1 1:28:46.4 8:53/M
6 Ricky Lisum Newton Falls OH 148 59 94 1:29:13.1 1:29:40.1 8:58/M
7 Dennis Chevalier Erie PA 42 55 109 1:31:18.4 1:31:27.9 9:09/M
8 Terry Spisak Rocky River OH 256 55 148 1:35:47.2 1:35:59.6 9:36/M
9 Joseph Beyer Highland Heights OH 18 57 164 1:38:15.2 1:38:33.9 9:51/M
10 Lawrence Hatch Shaker Heights OH 102 57 172 1:39:37.9 1:39:55.4 10:00/M
11 Scott Booth hudson OH 25 55 181 1:40:33.6 1:41:02.6 10:06/M
12 Samuel Carter Cleveland Hts OH 36 56 193 1:42:01.1 1:42:17.6 10:14/M
13 Paul Macdonald RICHMOND HEIGHTS OH 152 58 200 1:42:37.4 1:43:03.3 10:18/M
14 Jim Kowalski Lyndhurst OH 136 56 217 1:45:35.0 1:45:41.6 10:34/M
15 Jim Fink Stow OH 79 56 220 1:45:58.9 1:46:29.3 10:39/M
16 Larry Brown Tallmadge OH 30 59 233 1:49:14.3 1:49:54.1 10:59/M
17 Richard Maloney Haines City FL 157 57 281 2:04:54.4 2:05:20.6 12:32/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathy Underhill Olmsted Falls OH 273 56 78 1:27:34.1 1:28:03.5 8:48/M
2 Aimee Gilman Shaker Hts. OH 89 57 88 1:28:46.7 1:28:58.4 8:54/M
3 Barbara Sosnowski Cleveland Heights OH 253 59 91 1:29:02.2 1:29:13.9 8:55/M
4 Marcella Mattox Solon OH 162 58 126 1:32:47.2 1:32:50.8 9:17/M
5 Julie... Germano Cleveland OH 86 56 142 1:34:44.6 1:35:04.9 9:30/M
6 Stacy Smith-Elfant Voorhees NJ 250 55 145 1:35:26.7 1:36:04.6 9:36/M
7 Donatella Salvadori Akron OH 225 56 197 1:42:20.8 1:42:39.3 10:16/M
8 Erin O'Connor Shaker Hts. OH 189 57 214 1:44:44.4 1:45:08.8 10:31/M
9 Loretta Summers South Euclid OH 266 58 228 1:48:42.5 1:49:00.7 10:54/M
10 Joy Markel Mayfield Hts OH 155 59 256 1:54:36.1 1:54:48.6 11:29/M
11 Lynn Scarnati Painesville OH 230 56 265 1:57:11.5 1:57:35.1 11:46/M
12 Pat Loyselle Lakewood OH 150 58 273 2:01:30.6 2:01:57.5 12:12/M
13 Marianne Mitri South Euclid OH 172 57 279 2:04:08.2 2:04:31.1 12:27/M
14 Barbara Miller Macedonia OH 171 57 288 2:11:51.4 2:11:57.1 13:12/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brent Stewart Gates Mills OH 262 60 9 1:09:15.4 1:09:17.5 6:56/M
2 Tom Hayes Avon OH 104 64 40 1:19:07.8 1:19:12.7 7:55/M
3 Bob Kobistek mentor OH 134 61 48 1:21:41.6 1:21:47.1 8:11/M
4 Michael Ronca Akron OH 222 62 90 1:28:59.3 1:29:09.4 8:55/M
5 Jim Richey Mentor OH 216 64 97 1:29:41.8 1:29:49.0 8:59/M
6 Joe Savoca Mentor OH 228 63 118 1:32:25.5 1:32:38.2 9:16/M
7 Joe Palencik jr Stow OH 198 60 153 1:36:43.6 1:36:56.8 9:42/M
8 Bill Montgomery North Canton OH 173 62 175 1:40:04.4 1:40:18.0 10:02/M
9 Jeffrey Irvine Shaker Heights OH 121 62 188 1:40:59.7 1:41:08.6 10:07/M
10 Carmelo Cruz Cleveland OH 56 62 190 1:41:31.3 1:41:48.5 10:11/M
11 James Sechler Pepper Pike OH 235 61 236 1:49:50.7 1:50:26.3 11:03/M
12 James Intihar Mentor OH 120 62 261 1:55:17.2 1:55:41.4 11:34/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Short University Hts OH 240 62 119 1:32:27.7 1:32:40.0 9:16/M
2 Cindy Wildman South Euclid OH 291 64 135 1:34:00.1 1:34:19.5 9:26/M
