The Perfect "10" Miler & 5K

Age Group Results

August 10, 2014


CHAMP Racing www.champracing.org


10 Mile Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
10 Mile Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99

10 Mile

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexandra Miles Rocky River OH 455 26 14 1:02:46.7 1:03:47.4 6:17/M
2 Yianna Antonopoulos University Heights OH 112 27 18 1:03:35.2 1:04:35.0 6:22/M
3 Jocelyn Rood Rocky River OH 552 37 25 1:05:20.9 1:06:21.8 6:32/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Petrak Aurora OH 510 25 1 50:23.3 50:23.3 5:02/M
2 Chad Lutz Stow OH 415 28 2 54:23.5 55:23.0 5:26/M
3 Rayshawn Walker Cleveland OH 750 24 3 55:24.7 56:23.2 5:32/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Roeder Eastlake OH 548 13 387 1:38:38.9 1:39:52.9 9:52/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Horton Chardon OH 330 13 37 1:08:11.3 1:09:15.0 6:49/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelsey Pinckard Mentor OH 514 19 150 1:21:27.4 1:22:41.7 8:09/M
2 Lindsay Horton Chardon OH 328 16 251 1:28:49.4 1:30:06.7 8:53/M
3 Hanna Schneider Grafton OH 582 19 261 1:29:37.0 1:29:37.0 8:58/M
4 Stacy Laskowski Parma OH 396 17 334 1:35:02.2 1:35:02.2 9:30/M
5 Christina Brosovich Lyndhurst OH 164 18 366 1:37:07.7 1:37:07.7 9:43/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Riordan Solon OH 724 18 6 58:43.2 58:43.2 5:52/M
2 Grant Behnke Solon OH 137 19 8 59:34.5 1:00:37.4 5:57/M
3 Shane Krenn Solon OH 752 19 64 1:13:55.3 1:13:55.3 7:24/M
4 Chris Deucher Strongsville OH 223 16 186 1:24:39.8 1:26:10.5 8:28/M
5 Joel Coumos mogadore OH 202 19 234 1:27:27.9 1:28:46.8 8:45/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kara Sosinski Hudson OH 614 20 41 1:08:59.0 1:10:02.6 6:54/M
2 Erin Panczyk Columbus OH 503 23 61 1:13:34.0 1:13:34.0 7:21/M
3 Emily Lee Kent OH 400 24 65 1:14:03.7 1:15:18.1 7:24/M
4 Megan Boretsky Gibsonia PA 156 24 127 1:19:54.7 1:21:04.9 7:59/M
5 Kelly Ek Cleveland OH 240 22 151 1:21:28.7 1:22:37.5 8:09/M
6 Sarah Kulp Brunswick Hills OH 388 23 209 1:25:59.1 1:27:00.8 8:36/M
7 Emily Herold Cuyahoga Falls OH 317 24 218 1:26:25.8 1:26:25.8 8:39/M
8 Malorie Polster Beachwood OH 519 20 245 1:28:05.5 1:28:05.5 8:49/M
9 Ashley Futo Berea OH 282 22 254 1:29:11.5 1:30:20.5 8:55/M
10 Ellen Traylor Lakewood OH 736 24 288 1:31:35.2 1:31:35.2 9:10/M
11 Emily McManus Akron OH 440 24 295 1:32:20.9 1:33:40.6 9:14/M
12 Jackie Tibjash Lyndhurst OH 645 24 298 1:32:36.3 1:34:20.7 9:16/M
13 Nora Rege Macedonia OH 533 23 311 1:33:37.8 1:34:46.9 9:22/M
14 Sarah Silk Aurora OH 601 24 313 1:33:48.8 1:34:57.7 9:23/M
15 Erika Mahlowitz Cleveland Heights OH 419 24 336 1:35:08.2 1:35:08.2 9:31/M
16 Olivia Thimmig Chagrin Falls OH 640 24 373 1:37:35.2 1:37:35.2 9:46/M
17 Ingrid McGuckin Williamsburg VA 438 23 418 1:41:56.0 1:41:56.0 10:12/M
18 Melora Whalen Cleveland OH 672 24 421 1:42:04.4 1:43:24.3 10:12/M
19 Katy Higaki Euclid OH 318 22 439 1:43:43.3 1:43:43.3 10:22/M
20 Caitie Adams Cleveland Heights OH 102 24 441 1:43:57.2 1:45:20.2 10:24/M
21 Shelby Adler Orange Village OH 105 21 451 1:44:58.8 1:46:26.0 10:30/M
22 Valerie Weimer Mayfield Hts OH 667 24 454 1:45:31.3 1:46:50.6 10:33/M
23 Caitlin O'Connor Shaker Hts OH 487 23 474 1:48:02.8 1:49:28.2 10:48/M
24 Katherine Radtke Twinsburg OH 529 22 476 1:48:19.6 1:48:19.6 10:50/M
25 Christina Coumos mogadore OH 204 21 485 1:49:20.8 1:50:49.9 10:56/M
26 Hope Silvieus ashtabula OH 603 24 494 1:50:50.7 1:52:11.3 11:05/M
27 Shelby Hall Chesterland OH 302 22 510 1:53:30.4 1:54:48.9 11:21/M
28 Erica Kowalksi Strongsville OH 379 21 518 1:55:31.6 1:56:42.6 11:33/M
29 Katherine Darling Streetsboro OH 212 22 522 1:56:45.2 1:56:45.2 11:41/M
30 Bridget Ring Cuyahoga Falls OH 543 24 526 1:57:48.7 1:57:48.7 11:47/M
31 Amy Nelson Lakewood OH 477 22 535 2:01:55.5 2:01:55.5 12:12/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cullin Brinning Chesterland OH 163 20 10 1:01:36.2 1:01:36.2 6:10/M
2 John Brosovich Lyndhurst OH 165 20 28 1:06:03.5 1:07:04.1 6:36/M
3 Pete Hannan Streetsboro OH 308 20 34 1:07:21.8 1:07:21.8 6:44/M
4 Daniel Corrigan Solon OH 733 23 35 1:07:52.9 1:08:55.0 6:47/M
5 Taylor Henschel Cleveland Heights OH 725 24 57 1:13:18.4 1:14:33.0 7:20/M
6 Kevin Punkar Ashtabula OH 526 24 82 1:15:52.7 1:17:00.8 7:35/M
7 Jesse Ray Lakewood OH 532 24 99 1:17:13.2 1:18:17.4 7:43/M
8 Matt Schmitthenner streetsboro OH 579 23 103 1:17:45.9 1:17:45.9 7:47/M
9 Joshua Durkalski Lakewood OH 235 23 225 1:26:46.8 1:27:54.7 8:41/M
10 Clayton Sandham Chesterland OH 568 23 417 1:41:55.8 1:41:55.8 10:12/M
11 Joseph Ellis South Euclid OH 241 22 572 2:22:55.6 2:22:55.6 14:18/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christina Antonopoulos Streetsboro OH 113 27 36 1:08:08.3 1:09:08.8 6:49/M
2 Adrienne Mielnik Kirtland OH 748 27 52 1:10:57.5 1:10:57.5 7:06/M
3 PETAGAYE ENGLISH Brooklyn OH 244 29 80 1:15:42.4 1:16:52.3 7:34/M
4 Annalise Schneider Westlake OH 580 26 88 1:16:05.4 1:17:17.5 7:37/M
5 Jaime Wetzel Lyndhurst OH 670 28 97 1:17:09.2 1:17:09.2 7:43/M
6 Lindsey Reilly Boulder CO 534 27 107 1:18:01.8 1:18:01.8 7:48/M
7 Ashley Kaltwasser Akron OH 737 25 109 1:18:15.4 1:18:15.4 7:50/M
8 Lindsey Brunetti Mentor OH 168 29 116 1:18:59.6 1:20:08.0 7:54/M
9 Lauren Farver Bay Village OH 252 25 126 1:19:54.5 1:19:54.5 7:59/M
10 Catherine Breck Akron OH 162 29 160 1:22:43.5 1:23:54.1 8:16/M
11 Emily Lazar Mentor OH 398 26 166 1:23:07.4 1:24:23.2 8:19/M
12 Constance Oliver South Euclid OH 493 28 167 1:23:10.7 1:23:10.7 8:19/M
13 Lauren Miller cleveland OH 458 26 171 1:23:15.5 1:23:15.5 8:20/M
14 Kathleen Chamberlin Lyndhurst OH 183 29 189 1:25:00.2 1:25:00.2 8:30/M
15 Aleks Quenneville Mayfield Heights OH 527 25 201 1:25:39.2 1:25:39.2 8:34/M
16 Nithya Nagaraj Solon OH 716 25 204 1:25:50.2 1:25:50.2 8:35/M
17 Kelsey Kimmel Burton OH 366 25 207 1:25:54.7 1:27:15.5 8:35/M
18 Rachel Loza Cuyahoga Falls OH 414 29 244 1:28:05.4 1:29:44.2 8:49/M
19 Liza Moorman Hudson OH 466 29 246 1:28:23.7 1:29:41.5 8:50/M
20 Anna Coumos mogadore OH 203 28 265 1:29:48.6 1:31:18.3 8:59/M
21 Kim Sedio Parma OH 588 27 277 1:30:37.7 1:30:37.7 9:04/M
22 Amanda Dechant Akron OH 216 27 281 1:30:57.9 1:32:17.4 9:06/M
23 Mansi Mehta Kent OH 444 25 293 1:32:12.8 1:32:12.8 9:13/M
24 Morgan Halsey Copley OH 305 29 307 1:33:20.4 1:34:22.1 9:20/M
25 Nikki Tofalo Cleveland OH 646 25 309 1:33:33.9 1:35:02.6 9:21/M
26 Michaela Cacic lyndhurst OH 173 29 322 1:34:23.3 1:34:23.3 9:26/M
27 Kara Corrigan Westlake OH 201 26 326 1:34:38.0 1:35:50.3 9:28/M
28 Danielle Goodridge Chagrin falls OH 292 25 348 1:35:53.7 1:35:53.7 9:35/M
29 Emily Wallace Cleveland OH 662 25 352 1:36:13.7 1:37:39.7 9:37/M
30 Christine Guenther Cleveland OH 296 28 357 1:36:22.7 1:37:47.2 9:38/M
31 Jessica Sacks Shaker Heights OH 563 29 374 1:37:49.9 1:37:49.9 9:47/M
32 Courtney Behmlander Dearborn MI 136 25 388 1:38:41.4 1:40:15.2 9:52/M
33 Rachel Mcculloch Streetsboro OH 432 27 394 1:39:13.2 1:40:49.4 9:55/M
34 Michelle Rura Warren OH 561 29 401 1:39:55.7 1:41:12.1 10:00/M
35 Amber Kari Cleveland OH 359 28 404 1:40:08.4 1:41:23.3 10:01/M
36 Julianne Hill Middleburg Heights OH 321 28 411 1:41:17.0 1:41:17.0 10:08/M
37 Candy Alexander Cleveland Heights OH 107 28 420 1:42:01.9 1:42:01.9 10:12/M
38 Colleen Cicero Lyndhurst OH 190 29 432 1:42:53.1 1:44:37.5 10:17/M
39 Laura Schenck Westlake OH 577 29 447 1:44:30.6 1:45:52.8 10:27/M
40 Clare Janki Cleveland OH 702 29 469 1:47:26.9 1:47:26.9 10:45/M
41 Erin Burns Masury OH 170 27 491 1:50:47.0 1:52:11.0 11:05/M
42 Annah Mueller Olmsted Falls OH 467 26 513 1:54:07.8 1:55:49.0 11:25/M
43 Bridgette Kraus Canton OH 380 29 539 2:02:42.3 2:03:58.7 12:16/M
44 Aasha Swamy Mayfield Heights OH 633 28 553 2:05:39.3 2:05:39.3 12:34/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erik Vogtmann Akron OH 659 27 20 1:04:17.5 1:05:17.1 6:26/M
2 Ryan Kilbane Bay Village OH 363 29 22 1:04:40.4 1:05:41.3 6:28/M
3 Brian Bolwell Beachwood OH 152 28 102 1:17:44.2 1:17:44.2 7:46/M
4 Alex Yakubovich Lyndhurst OH 691 28 125 1:19:49.1 1:19:49.1 7:59/M
5 Yoshito Kosai Cleveland Hts OH 375 29 148 1:21:17.0 1:22:20.6 8:08/M
6 Curtis Wourms Lakewood OH 689 26 169 1:23:12.2 1:23:12.2 8:19/M
7 Andrew Widener Twinsburg OH 675 29 170 1:23:14.6 1:23:14.6 8:19/M
8 Alvaro Alvarado Euclid OH 109 28 194 1:25:12.3 1:25:12.3 8:31/M
9 David Fingerhut New albany OH 260 26 206 1:25:52.3 1:25:52.3 8:35/M
10 David Froimson Hunting Valley OH 281 25 215 1:26:17.6 1:26:17.6 8:38/M
11 Daniel Oliver South Euclid OH 492 28 223 1:26:45.2 1:26:45.2 8:41/M
12 John Dalman Dearborn MI 210 28 238 1:27:50.8 1:27:50.8 8:47/M
13 Kevin Raleigh Cleveland OH 530 28 264 1:29:44.8 1:29:44.8 8:58/M
14 James Krumhansl parma OH 386 28 283 1:31:23.4 1:31:23.4 9:08/M
15 Nick Fatica Hunting Valley OH 253 28 304 1:33:06.6 1:33:06.6 9:19/M
16 Andrew Dehnhoff Cleveland OH 217 27 323 1:34:31.6 1:36:17.5 9:27/M
17 Bobby Bonitati Cleveland OH 153 29 390 1:38:56.7 1:38:56.7 9:54/M
18 Ben Adler Painesville OH 103 28 419 1:41:57.7 1:41:57.7 10:12/M
19 Raymond Jansen university hts OH 345 29 450 1:44:47.0 1:44:47.0 10:29/M
20 Matthew Nagar Mayfield Village OH 472 27 477 1:48:31.1 1:50:04.4 10:51/M
21 colin ross Richmond Heights OH 556 26 536 2:01:57.0 2:03:08.3 12:12/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cheryl Bayart Cleveland Heights OH 130 31 29 1:06:04.5 1:07:06.7 6:36/M
2 Susan Mihaloew Medina OH 453 30 117 1:19:10.4 1:20:22.6 7:55/M
3 Stacie Krueger University Heights OH 385 34 119 1:19:20.3 1:20:51.9 7:56/M
4 Jennifer O'Donnell Rocky River OH 490 32 123 1:19:43.3 1:20:53.0 7:58/M
5 Ellen Clunk Solon OH 194 31 144 1:21:07.2 1:21:07.2 8:07/M
6 BETH ANDERSON LAKEWOOD OH 111 33 180 1:24:00.7 1:24:00.7 8:24/M
7 Amanda Thomas Garfield Heights OH 641 31 195 1:25:15.7 1:26:21.1 8:32/M
8 Melanie Bittecuffer Kent OH 151 34 198 1:25:30.0 1:26:34.7 8:33/M
9 Amber Dowd Lakewood OH 229 30 219 1:26:28.8 1:27:43.3 8:39/M
10 Em Prack Cleveland Heights OH 524 31 224 1:26:45.7 1:26:45.7 8:41/M
11 Lauren Florian Painesville OH 756 33 230 1:26:58.3 1:28:38.7 8:42/M
12 Emily Winograd Twinsburg OH 684 31 248 1:28:33.1 1:28:33.1 8:51/M
13 Kim Rees Cleveland OH 701 32 279 1:30:55.7 1:30:55.7 9:06/M
14 Heather Wojtkiewicz Novelty OH 686 31 280 1:30:57.5 1:32:17.4 9:06/M
15 Heather Kaesgen Fairview Park OH 356 33 296 1:32:20.9 1:33:28.3 9:14/M
16 Lindsey Ahrens Mentor OH 747 31 297 1:32:25.3 1:32:25.3 9:15/M
17 Rachel Urie Lakewood OH 743 31 300 1:32:40.9 1:34:01.6 9:16/M
18 Erin Tong Aurora OH 647 33 301 1:32:41.5 1:32:41.5 9:16/M
19 Brooke Stamm Aurora OH 623 33 320 1:34:16.0 1:34:16.0 9:26/M
20 Nicole Kunsman Willowick OH 390 30 333 1:35:01.4 1:36:10.9 9:30/M
21 Amber Campbell Lyndhurst OH 174 34 335 1:35:02.4 1:35:02.4 9:30/M
22 Cynthia Fidanza University Heights OH 259 33 340 1:35:20.1 1:35:20.1 9:32/M
23 Mindy Milkovich Rocky River OH 457 31 350 1:36:03.4 1:36:03.4 9:36/M
24 Jessica Barron Beachwood OH 125 33 368 1:37:15.6 1:37:15.6 9:44/M
25 Leslie McDonald Westlake OH 433 34 379 1:38:12.2 1:39:48.9 9:49/M
26 Meghann Schneider Wickliffe OH 581 33 399 1:39:31.6 1:40:57.9 9:57/M
27 Amanda Schumann Mentor OH 583 30 423 1:42:30.4 1:44:05.8 10:15/M
28 Roxanne O'Brien-Troke Lyndhurst OH 485 33 426 1:42:40.9 1:44:15.9 10:16/M
29 Bridgette Berthelot Aurora OH 148 33 429 1:42:43.1 1:44:00.2 10:16/M
30 Meghan Fortner Brookfield OH 270 34 433 1:42:55.4 1:44:18.7 10:18/M
31 Molly Menton Stow OH 734 30 434 1:43:08.1 1:43:08.1 10:19/M
32 Catherine Hofer Akron OH 323 32 436 1:43:33.0 1:43:33.0 10:21/M
33 Pamela Fleischer Fairview Park OH 265 33 437 1:43:38.1 1:45:25.8 10:22/M
34 Erin Loschetter Avon OH 412 32 453 1:45:30.7 1:45:30.7 10:33/M
35 Karen White Beachwood OH 674 32 455 1:45:42.1 1:45:42.1 10:34/M
36 Sharon Beringuel Berea OH 144 34 461 1:45:55.0 1:47:23.5 10:36/M
37 Stephanie Abramowitz Willoughby OH 100 30 478 1:48:40.8 1:50:19.5 10:52/M
38 Allison Moscaic Kirtland OH 759 34 480 1:48:58.3 1:50:38.4 10:54/M
39 Amanda Bash Cleveland OH 128 31 493 1:50:49.3 1:50:49.3 11:05/M
40 Kimberly Jarden Copley OH 346 31 503 1:52:12.8 1:52:12.8 11:13/M
41 Sarah Eaton Lakewood OH 238 31 547 2:04:21.5 2:05:47.5 12:26/M
42 Amanda Harvan Stow OH 312 33 548 2:04:51.2 2:06:25.4 12:29/M
43 Heather Suvak Cuyahoga Falls OH 632 34 549 2:04:52.9 2:06:28.7 12:29/M
44 Amanda Weyant Stow OH 671 31 551 2:05:03.2 2:06:38.1 12:30/M
45 Dawn Farrell Kent OH 250 31 557 2:06:49.2 2:06:49.2 12:41/M
46 Priyanka Banerjie Medina OH 121 31 571 2:19:06.0 2:20:39.2 13:55/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Singleton Wooster OH 604 32 7 59:31.7 1:00:30.7 5:57/M
2 Joshua Cochran University Hts OH 195 34 9 1:00:00.0 1:00:00.0 6:00/M
3 Sean Koran Lakewood OH 374 30 16 1:02:56.8 1:02:56.8 6:18/M
4 Matt Polomsky Beachwood OH 518 32 42 1:09:16.8 1:10:18.4 6:56/M
5 Ian Sandberg Huntingdon Valley PA 567 33 43 1:09:17.5 1:10:22.7 6:56/M
6 Mark Chamberlin Lyndhurst OH 184 31 44 1:09:29.5 1:10:32.1 6:57/M
7 Jean-Philippe Bayart Cleveland Heights OH 131 31 49 1:10:37.7 1:11:40.2 7:04/M
8 Glenn Knirsch University Heights OH 370 34 53 1:11:07.6 1:11:07.6 7:07/M
9 Joe Sternad Kirtland OH 715 30 63 1:13:47.3 1:14:56.2 7:23/M
10 Gerald Sink Beachwood OH 605 34 68 1:14:23.7 1:14:23.7 7:26/M
11 Mike Delzoppo Lyndhurst OH 218 32 78 1:15:37.6 1:16:47.9 7:34/M
12 Justin Hall Lyndhurst OH 303 32 92 1:16:48.9 1:17:57.4 7:41/M
13 Jody Herzog Lyndhurst OH 751 34 94 1:17:00.5 1:17:00.5 7:42/M
14 Joao Pedro Lopes Cleveland OH 410 30 105 1:17:59.1 1:17:59.1 7:48/M
15 Adam Dishong Highland Heights OH 226 33 113 1:18:30.9 1:19:43.2 7:51/M
16 Eli Auerbach University Heights OH 117 34 120 1:19:30.7 1:21:32.8 7:57/M
17 Justin Logsdon Uniontown OH 407 33 124 1:19:45.5 1:21:00.7 7:59/M
18 Josiah McGuckin Cuyahoga Falls OH 437 30 131 1:20:15.9 1:21:29.1 8:02/M
19 John Stouffer Akron OH 628 31 141 1:20:58.1 1:22:01.5 8:06/M
20 Kumar Sukhdeo Cleveland OH 631 32 147 1:21:16.4 1:22:20.5 8:08/M
21 Bryan Kunsman Willowick OH 389 30 161 1:22:58.8 1:24:07.9 8:18/M
22 Steve Ravida Estero FL 531 32 164 1:23:03.0 1:24:13.6 8:18/M
23 MICHAEL HYDE Cuyahoga Falls OH 334 30 172 1:23:17.2 1:23:17.2 8:20/M
24 John Idzior Westlake OH 335 33 175 1:23:34.7 1:24:57.0 8:21/M
25 Brent Bowman Avon Lake OH 159 32 211 1:26:00.3 1:27:16.1 8:36/M
26 Jeremy Milam Willowick OH 454 33 240 1:27:55.8 1:27:55.8 8:48/M
27 Michael Ertle Akron OH 245 31 294 1:32:13.9 1:33:34.0 9:13/M
28 Jerry Franklin Cleveland OH 276 32 299 1:32:38.6 1:32:38.6 9:16/M
29 Benjamin Massaro Lakewood OH 427 32 359 1:36:30.8 1:36:30.8 9:39/M
30 Larry Jones II Cleveland OH 352 31 372 1:37:29.4 1:38:51.2 9:45/M
31 Dave Willis Wickliffe OH 682 30 395 1:39:14.8 1:40:24.4 9:55/M
32 Drew Stamm Aurora OH 622 34 405 1:40:09.7 1:40:09.7 10:01/M
33 Mark Vleugels Bay Village OH 749 31 463 1:46:01.6 1:46:01.6 10:36/M
34 Mark Abramowitz Willoughby OH 101 30 484 1:49:20.0 1:49:20.0 10:56/M
35 DINESH MOHANA SUNDARAM MIDDLEBURG HEIGHTS OH 463 31 509 1:52:57.7 1:54:43.4 11:18/M
36 Gary Renner Lyndhurst OH 535 34 516 1:54:59.8 1:56:25.2 11:30/M
37 John Dapp cuyahoga falls OH 211 34 523 1:57:10.4 1:57:10.4 11:43/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dawnaka Meyer Louisville OH 449 39 45 1:09:42.1 1:10:43.1 6:58/M
2 Teresa Hill Solon OH 320 36 50 1:10:42.1 1:11:44.4 7:04/M
3 Wendy Lorince Avon lake OH 411 35 71 1:14:41.0 1:14:41.0 7:28/M
4 Rebecca Bornstein Hunting Valley OH 157 38 76 1:15:27.0 1:16:34.7 7:33/M
5 Marina Silveira Pepper Pike OH 602 35 83 1:15:54.0 1:17:05.0 7:35/M
6 dina fixler beachwood OH 757 39 108 1:18:06.7 1:19:10.4 7:49/M
7 Julia Copley Medina OH 199 38 114 1:18:51.0 1:18:51.0 7:53/M
8 Ronly Omer Beachwood OH 495 37 133 1:20:21.4 1:21:22.7 8:02/M
9 Joy Riccio Wadsworth OH 537 37 136 1:20:28.1 1:21:46.9 8:03/M
10 amanda condon Painesville OH 196 39 145 1:21:11.2 1:22:15.6 8:07/M
11 Stephanie Leonard tallmadge OH 403 37 153 1:21:46.3 1:21:46.3 8:11/M
12 Staci Probst Wadsworth OH 525 39 174 1:23:27.5 1:24:38.4 8:21/M
13 Elizabeth Chois Cleveland OH 189 35 179 1:24:00.7 1:24:00.7 8:24/M
14 Kellie Chambers willoughby hills OH 185 39 183 1:24:18.8 1:25:35.7 8:26/M
15 Lena Riggs Parma OH 541 39 197 1:25:20.2 1:26:33.2 8:32/M
16 Marta Pacur Stow OH 501 37 205 1:25:52.0 1:26:54.0 8:35/M
17 Crystal Wilkie Fairport Harbor OH 679 36 214 1:26:13.7 1:26:13.7 8:37/M
18 Marvienne Talley Warrensville Hts. OH 636 37 226 1:26:47.3 1:28:36.7 8:41/M
19 Suzie Speedy Sugarcreek OH 616 39 239 1:27:54.4 1:29:05.6 8:47/M
20 Kimberley Zepp Stow OH 700 39 255 1:29:12.0 1:30:23.1 8:55/M
21 Becky Isom Williowick OH 341 35 269 1:30:09.7 1:31:36.2 9:01/M
22 Sara DeMuch Chardon OH 219 36 270 1:30:10.9 1:30:10.9 9:01/M
23 Jennifer Jackson Cleveland Heights OH 344 36 271 1:30:12.2 1:30:12.2 9:01/M
24 Jerri Rose Cleveland OH 553 38 282 1:31:20.9 1:31:20.9 9:08/M
25 Gretchen Butler Norwalk OH 171 35 285 1:31:27.1 1:31:27.1 9:09/M
26 Christine O'Connor Cleveland OH 486 36 286 1:31:29.2 1:32:47.0 9:09/M
27 Erica McClurkin Fairview Park OH 430 35 310 1:33:35.8 1:33:35.8 9:22/M
28 Emily Smith Mentor OH 609 36 338 1:35:14.4 1:36:37.5 9:31/M
29 Kim Kotora Aurora OH 376 39 351 1:36:03.9 1:36:03.9 9:36/M
30 Jennifer Bernard Olmsted Township OH 146 35 353 1:36:13.8 1:36:13.8 9:37/M
31 Leah LaCrosse Huron OH 394 38 355 1:36:14.6 1:37:29.5 9:37/M
32 Suzy Green Painesville OH 295 38 377 1:37:58.4 1:39:11.8 9:48/M
33 Shannon Browne Mentor OH 167 37 383 1:38:21.4 1:39:51.4 9:50/M
34 meg DOYLE pepper pike OH 230 37 385 1:38:26.6 1:40:03.4 9:51/M
35 Stephanie Galvez Sandusky OH 284 37 406 1:40:14.9 1:41:42.9 10:01/M
36 Megan Williams Geneva OH 681 36 414 1:41:24.7 1:42:30.1 10:08/M
37 Marissa Kenny Newbury OH 361 36 440 1:43:43.5 1:44:58.6 10:22/M
38 Amy Francis Hubbard OH 273 35 445 1:44:14.9 1:45:38.2 10:25/M
39 Mary Beth Serrano Mayfield Heights OH 590 39 459 1:45:52.3 1:47:28.7 10:35/M
40 Beth Hellingsworth Rocky River OH 744 37 470 1:47:39.4 1:49:03.2 10:46/M
41 Lisa Shaner Lakewood OH 592 38 481 1:49:02.5 1:49:02.5 10:54/M
42 Naimah Gooden Garfield Heights OH 291 36 482 1:49:08.7 1:49:08.7 10:55/M
43 Nadia Cook Brunswick OH 198 36 496 1:51:24.4 1:51:24.4 11:08/M
44 Alisha Bausone Highland Heights OH 129 36 497 1:51:30.2 1:51:30.2 11:09/M
45 Carolyn Hopkins Stow OH 326 36 508 1:52:54.9 1:54:52.8 11:17/M
46 Brianne Guist Streetsboro OH 297 35 520 1:56:29.8 1:56:29.8 11:39/M
47 Christine Meyer Amherst OH 450 39 528 1:58:12.4 1:59:26.3 11:49/M
48 Jaime Wilber ashtabula OH 677 37 531 2:00:27.2 2:00:27.2 12:03/M
49 Myrna Forbes Kent OH 267 36 541 2:03:37.2 2:03:37.2 12:22/M
50 Ayesha Abdullah Lyndhurst OH 704 38 546 2:03:58.9 2:05:39.7 12:24/M
51 Dana Stachowski Middleburg Hts OH 621 36 550 2:04:59.0 2:06:30.0 12:30/M
52 Kellie Werschey Peninsula OH 668 39 561 2:09:00.7 2:10:43.6 12:54/M
53 Jennifer Hartle Lakewood OH 310 36 565 2:13:43.5 2:13:43.5 13:22/M
54 Stephanie Barnes Mentor OH 124 38 569 2:18:52.9 2:20:37.2 13:53/M
55 Kelli Roth Akron OH 559 36 576 2:28:42.3 2:30:14.1 14:52/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Meyer Louisville OH 448 37 11 1:01:43.2 1:02:42.1 6:10/M
2 Bryan Prack Cleveland Heights OH 523 36 12 1:02:32.6 1:03:32.7 6:15/M
3 Michael Zbiegien Euclid OH 697 36 19 1:04:13.3 1:04:13.3 6:25/M
4 Kyle Koenig aurora OH 373 38 48 1:10:24.5 1:10:24.5 7:02/M
5 Ron Pollock Akron OH 517 37 51 1:10:54.7 1:12:09.0 7:05/M
6 Craig Lyndall Novelty OH 417 35 59 1:13:19.0 1:14:22.1 7:20/M
7 Frode Andersen Reminderville OH 110 37 66 1:14:09.9 1:15:12.5 7:25/M
8 Eric Wiedlund Hudson OH 676 39 69 1:14:37.3 1:15:44.8 7:28/M
9 Michael DeStefanis Akron OH 222 35 79 1:15:40.7 1:15:40.7 7:34/M
10 Junyang Lou Cleveland Heights OH 723 35 85 1:16:00.5 1:17:03.4 7:36/M
11 Craig Rimlinger University Heights OH 542 36 86 1:16:00.9 1:16:00.9 7:36/M
12 Ian Osterman Painesville OH 497 38 87 1:16:03.4 1:17:07.9 7:36/M
13 Jeremy Smith Akron OH 607 39 96 1:17:04.0 1:18:08.8 7:42/M
14 Keith Solar Mentor OH 613 35 100 1:17:27.6 1:17:27.6 7:45/M
15 Frank Rigelsky Highland Heights OH 540 36 104 1:17:52.0 1:19:02.6 7:47/M
16 Rick Fawcett Brookfield OH 255 38 112 1:18:23.5 1:19:45.7 7:50/M
17 Billy Hernandez Mentor OH 316 36 128 1:19:57.8 1:21:10.4 8:00/M
18 Scott Fitzpatrick South Euclid OH 262 38 155 1:22:11.4 1:23:15.6 8:13/M
19 Samson Fixler Beachwood OH 758 39 185 1:24:32.2 1:25:37.1 8:27/M
20 Johnie Rose Cleveland OH 554 39 202 1:25:42.1 1:25:42.1 8:34/M
21 Jason Rives Lyndhurst OH 544 36 227 1:26:53.8 1:26:53.8 8:41/M
22 Robert West JR Cleveland Hts OH 714 37 228 1:26:54.6 1:28:37.9 8:41/M
