"Perfect 10" Miler & Fleet Feet 5K

Overall Finish List

August 12, 2012


Questions? e-mail: raceyah@champracing.org CHAMP Racing

10 Mile

Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
1 James Sjostrom 323 30 M 1 Top Fin 51:55.4 51:57.4 5:12/M
2 Ross Lenehan 936 24 M 2 Top Fin 53:36.6 53:38.2 5:22/M
3 Tom Derr 155 20 M 3 Top Fin 55:08.2 55:09.8 5:31/M
4 John Kulbis 379 25 M 1 25-29 55:11.4 55:12.9 5:31/M
5 Ken Richendollar 564 37 M 1 35-39 55:43.7 55:45.2 5:35/M
6 Jessica Odorcic 491 31 F 1 Top Fin 56:46.0 56:47.8 5:41/M
7 Steve Klein 354 31 M 1 30-34 58:27.4 58:29.5 5:51/M
8 Scott Saito 605 48 M 1 45-49 58:34.0 58:36.1 5:52/M
9 Bob Flajnik 205 45 M 2 45-49 58:54.9 58:56.7 5:54/M
10 Robert Goodnouth 914 27 M 2 25-29 59:05.1 59:07.3 5:55/M
11 Henry Goodnough 242 28 M 3 25-29 59:52.5 59:54.9 5:59/M
12 Michael Zbiegien 920 34 M 2 30-34 1:00:20.5 1:00:22.4 6:02/M
13 Nicole Camp 92 26 F 2 Top Fin 1:00:34.7 1:00:36.4 6:04/M
14 Jakob Weisblat 970 16 M 1 15-19 1:01:21.7 1:01:24.2 6:08/M
15 Brian Fort 209 21 M 1 20-24 1:01:38.7 1:01:42.7 6:10/M
16 Mike Boyer 915 54 M 1 50-54 1:01:58.6 1:02:00.2 6:12/M
17 Patrick Kolozvary 364 34 M 3 30-34 1:02:17.4 1:02:19.5 6:14/M
18 Mark Dwyer 174 33 M 4 30-34 1:02:18.6 1:02:20.6 6:14/M
19 Frank Duchossois 889 55 M 1 55-59 1:02:22.9 1:02:24.3 6:14/M
20 Oliver Sax 611 21 M 2 20-24 1:02:30.3 1:02:33.3 6:15/M
21 Steve Williams 765 44 M 1 40-44 1:02:33.0 1:02:36.3 6:16/M
22 Jefferey McIntosh 935 39 M 2 35-39 1:02:47.1 1:02:48.8 6:17/M
23 Dan Post 532 23 M 3 20-24 1:03:07.3 1:03:10.1 6:19/M
24 Bob Pokorny 525 51 M 2 50-54 1:03:42.7 1:03:45.1 6:23/M
25 Lizzie Jesko 318 26 F 3 Top Fin 1:03:55.7 1:03:57.7 6:24/M
26 Joshua Cochran 119 32 M 5 30-34 1:03:58.3 1:04:02.0 6:24/M
27 Ki Mixon 456 38 M 3 35-39 1:04:09.2 1:04:13.8 6:25/M
28 Jason Aspinall 13 33 M 6 30-34 1:04:13.9 1:04:13.9 6:25/M
29 Richard Fullen 218 24 M 4 20-24 1:04:24.9 1:04:27.5 6:27/M
30 Jeremy Verdi 927 32 M 7 30-34 1:04:28.1 1:04:29.8 6:27/M
31 Mike Ode 488 43 M 2 40-44 1:05:07.2 1:05:09.7 6:31/M
32 Jerry Butterfield 83 46 M 3 45-49 1:05:17.5 1:05:23.9 6:32/M
33 Henry Hopkins 297 47 M 4 45-49 1:05:34.2 1:05:36.4 6:34/M
34 Joe Torzok 931 45 M 5 45-49 1:05:56.3 1:05:58.1 6:36/M
35 Conor Coakley 892 33 M 8 30-34 1:06:39.7 1:06:52.2 6:41/M
36 Matthew Lindley 395 41 M 3 40-44 1:06:55.6 1:07:07.2 6:43/M
37 Ryan Bilsky 46 27 M 4 25-29 1:06:59.5 1:06:59.5 6:42/M
38 Jason Johnson 938 39 M 4 35-39 1:07:09.6 1:07:12.4 6:43/M
39 Andrew Quigg 544 32 M 9 30-34 1:07:36.1 1:07:40.1 6:46/M
40 Jocelyn Rood 942 35 F 1 35-39 1:07:45.9 1:07:49.1 6:47/M
41 Sean Welch 980 50 M 3 50-54 1:08:08.3 1:08:15.1 6:50/M
42 Tyler Taigen 971 38 M 5 35-39 1:08:12.5 1:08:17.2 6:50/M
43 Robert Schreiner 932 36 M 6 35-39 1:08:16.4 1:08:19.5 6:50/M
44 Aaron Hawkins 276 40 M 4 40-44 1:08:26.6 1:08:31.2 6:51/M
45 Michael Faremouth 191 40 M 5 40-44 1:08:44.5 1:08:49.1 6:53/M
46 Bill Patterson 504 43 M 6 40-44 1:08:48.8 1:08:51.1 6:53/M
47 Jim Mann 412 44 M 7 40-44 1:08:51.7 1:09:02.9 6:54/M
48 Lauren Sajovie 606 29 F 1 25-29 1:08:54.1 1:09:01.6 6:54/M
49 Michael Sullivan 680 44 M 8 40-44 1:09:18.0 1:09:20.6 6:56/M
50 Rose Nicastro 479 33 F 1 30-34 1:09:19.3 1:09:23.0 6:56/M
51 Doug Harvey 271 35 M 7 35-39 1:09:26.7 1:09:47.1 6:59/M
52 Mary Patricia Pavicic 508 29 F 2 25-29 1:09:40.4 1:09:43.0 6:58/M
53 Michael Ruttinger 600 29 M 5 25-29 1:09:45.0 1:09:57.9 7:00/M
54 Tony Muller 467 50 M 4 50-54 1:09:47.3 1:09:49.9 6:59/M
55 Mark Bellini 37 42 M 9 40-44 1:09:52.2 1:09:56.1 7:00/M
56 Bob Henery 279 59 M 2 55-59 1:09:57.6 1:10:00.7 7:00/M
57 Chris DeRosa 154 38 M 8 35-39 1:10:29.7 1:10:52.2 7:05/M
58 David Eliason 179 44 M 10 40-44 1:10:39.2 1:10:45.7 7:05/M
59 Kristi McCallin 423 35 F 2 35-39 1:10:41.3 1:10:46.6 7:05/M
60 collen Grossner 252 34 F 2 30-34 1:10:49.8 1:11:49.5 7:11/M
61 Phil Helms 278 34 M 10 30-34 1:11:05.1 1:11:13.4 7:07/M
62 Rudy Schwartz 928 56 M 3 55-59 1:11:13.2 1:11:18.8 7:08/M
63 Anthony Joy 325 36 M 9 35-39 1:11:24.6 1:11:29.0 7:09/M
64 John Kreft 933 48 M 6 45-49 1:11:29.9 1:11:34.5 7:09/M
65 Amani Mende 441 35 M 10 35-39 1:11:31.0 1:11:34.4 7:09/M
66 Joseph Zebrak 776 43 M 11 40-44 1:11:38.9 1:11:41.7 7:10/M
67 Junyang Lou 399 33 M 11 30-34 1:11:40.4 1:11:40.4 7:10/M
68 Tricia Kelly 954 39 F 3 35-39 1:11:45.0 1:11:52.5 7:11/M
69 Marcus Castro 107 49 M 7 45-49 1:11:47.4 1:11:51.8 7:11/M
70 Eileen Meisler 885 48 F 1 45-49 1:11:48.4 1:11:52.5 7:11/M
71 Bob Daley 888 53 M 5 50-54 1:11:52.9 1:11:59.5 7:12/M
72 Leslie Slyman 643 38 F 4 35-39 1:11:54.4 1:11:59.6 7:12/M
73 Andy Belaska 943 55 M 4 55-59 1:11:55.9 1:12:05.0 7:13/M
74 David Sfiligoj 627 47 M 8 45-49 1:11:59.5 1:12:05.8 7:13/M
75 Bely Stockman 674 15 M 2 15-19 1:12:06.6 1:12:14.5 7:13/M
76 Karyn Seeger 622 50 F 1 50-54 1:12:19.0 1:12:22.7 7:14/M
77 Beth Bugner 77 34 F 3 30-34 1:12:23.3 1:12:28.3 7:15/M
78 Patrick Fisher 961 21 M 5 20-24 1:12:25.6 1:12:27.3 7:15/M
79 Jennifer Dahler 137 33 F 4 30-34 1:12:27.9 1:12:33.7 7:15/M
80 Keith Wilk 761 40 M 12 40-44 1:12:40.8 1:12:48.4 7:17/M
81 Cari Lyn Stover 677 28 F 3 25-29 1:12:40.8 1:12:45.2 7:17/M
82 Teresa Hill 288 34 F 5 30-34 1:12:46.3 1:13:05.4 7:19/M
83 Brian J Daniska 139 43 M 13 40-44 1:12:56.2 1:12:59.8 7:18/M
84 Cheryl O'Connor 486 44 F 1 40-44 1:12:57.1 1:13:04.5 7:18/M
85 Debbie Scheel 614 41 F 2 40-44 1:13:13.3 1:13:19.1 7:20/M
86 Luke Lindberg 394 34 M 12 30-34 1:13:13.4 1:13:23.8 7:20/M
87 Patrick Watson 737 31 M 13 30-34 1:13:14.5 1:13:26.4 7:21/M
88 Tom Nemeth 478 32 M 14 30-34 1:13:14.7 1:13:58.8 7:24/M
89 Corey Fox 210 35 M 11 35-39 1:13:31.7 1:13:43.7 7:22/M
90 Michelle Jarc 316 37 F 5 35-39 1:13:42.9 1:13:48.9 7:23/M
91 Jeffrey Sabo 601 26 M 6 25-29 1:13:45.4 1:13:57.2 7:24/M
92 Craig Stadden 664 55 M 5 55-59 1:13:48.4 1:14:35.9 7:28/M
93 Danielle Ivancic 313 26 F 4 25-29 1:13:58.8 1:14:09.3 7:25/M
94 Kadakkal Radhakrishnan 545 44 M 14 40-44 1:14:02.0 1:14:11.2 7:25/M
95 Eric Ford 208 32 M 15 30-34 1:14:03.7 1:14:15.2 7:26/M
96 Pam Rickard 565 50 F 2 50-54 1:14:09.9 1:14:21.6 7:26/M
97 Dave Englander 185 41 M 15 40-44 1:14:11.0 1:14:24.7 7:26/M
98 Barbara Broad 69 61 F 1 60-64 1:14:11.5 1:14:14.9 7:25/M
99 Blake Tobin 703 31 M 16 30-34 1:14:12.3 1:14:14.9 7:25/M
100 Dave Jones 941 61 M 1 60-64 1:14:18.7 1:14:23.0 7:26/M
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Gunnar Stockman 897 13 M 1 0-14 1:14:37.5 1:14:45.8 7:29/M
102 Nicole Joy 326 27 F 5 25-29 1:14:48.0 1:14:53.1 7:29/M
103 Josh Staph 891 34 M 17 30-34 1:14:52.2 1:15:05.1 7:31/M
104 Barrick Stees 667 53 M 6 50-54 1:14:55.9 1:15:02.2 7:30/M
105 John Dearborn 143 56 M 6 55-59 1:15:00.6 1:15:03.6 7:30/M
106 Megan Zahorec 775 26 F 6 25-29 1:15:02.7 1:15:10.2 7:31/M
107 John Saeger 604 26 M 7 25-29 1:15:03.0 1:15:10.2 7:31/M
108 Raz Pounardjian 536 24 M 6 20-24 1:15:08.4 1:15:23.8 7:32/M
109 Dannielle Harrison 268 33 F 6 30-34 1:15:12.0 1:15:18.2 7:32/M
110 Aklilu Demessie 151 60 M 2 60-64 1:15:12.6 1:15:19.7 7:32/M
111 Scott Fitzpatrick 202 36 M 12 35-39 1:15:14.1 1:16:27.6 7:39/M
112 Jaime Wetzel 751 26 F 7 25-29 1:15:18.4 1:15:27.1 7:33/M
113 Julianne Binggeli 48 27 F 8 25-29 1:15:18.7 1:15:28.6 7:33/M
114 Russ Neff 474 42 M 16 40-44 1:15:27.6 1:15:36.4 7:34/M
115 Kevin O'Connor 485 43 M 17 40-44 1:15:49.7 1:15:57.7 7:36/M
116 Joshua Augustine 14 39 M 13 35-39 1:15:55.6 1:16:02.5 7:36/M
117 Greg Roda 581 33 M 18 30-34 1:16:00.1 1:16:06.0 7:37/M
118 William Henry 282 62 M 3 60-64 1:16:10.6 1:16:21.0 7:38/M
119 Steve Lydon 404 47 M 9 45-49 1:16:15.1 1:16:49.6 7:41/M
120 Bradley Van Sickle 720 38 M 14 35-39 1:16:25.4 1:16:31.7 7:39/M
121 Craig Rimlinger 572 34 M 19 30-34 1:16:27.0 1:16:44.9 7:40/M
122 Francis Reagan 556 46 M 10 45-49 1:16:42.5 1:16:56.8 7:42/M
123 Amy Sullivan 683 35 F 6 35-39 1:16:46.6 1:16:53.4 7:41/M
124 Dina Fixler 204 37 F 7 35-39 1:17:00.9 1:17:12.5 7:43/M
125 Steve Johnson 320 48 M 11 45-49 1:17:10.6 1:17:43.9 7:46/M
126 Lee Weingart 746 46 M 12 45-49 1:17:19.0 1:17:37.6 7:46/M
127 Michael Wisniewski 766 34 M 20 30-34 1:17:22.7 1:17:42.6 7:46/M
128 Clete Weigel 742 62 M 4 60-64 1:17:22.7 1:17:33.6 7:45/M
129 Rick Thompson 962 38 M 15 35-39 1:17:30.7 1:17:39.3 7:46/M
130 Jeffrey Karder 331 47 M 13 45-49 1:17:38.6 1:17:45.3 7:47/M
131 Nick Zeman 911 38 M 16 35-39 1:17:42.1 1:17:52.1 7:47/M
132 Betty Kern 346 47 F 2 45-49 1:17:45.8 1:17:50.5 7:47/M
133 Terry Spisak 658 51 M 7 50-54 1:17:50.9 1:17:57.4 7:48/M
134 Brian Edwards 178 36 M 17 35-39 1:17:55.5 1:18:07.5 7:49/M
135 James Boyd 903 65 M 1 65-99 1:17:56.1 1:18:06.1 7:49/M
136 Dan Dobres 168 44 M 18 40-44 1:17:57.5 1:18:13.7 7:49/M
137 Brian Hrabak 303 37 M 18 35-39 1:18:02.5 1:18:06.9 7:49/M
138 Matt Everett 186 35 M 19 35-39 1:18:03.0 1:18:08.3 7:49/M
139 Bonnie Calcei 88 46 F 3 45-49 1:18:06.1 1:18:11.0 7:49/M
140 Jeremy Smith 648 37 M 20 35-39 1:18:06.2 1:18:11.5 7:49/M
141 Heather Kilbride 348 43 F 3 40-44 1:18:07.0 1:18:38.9 7:52/M
142 Michael Tarry 694 37 M 21 35-39 1:18:09.1 1:18:21.5 7:50/M
143 Susan Beck 31 54 F 3 50-54 1:18:10.5 1:18:24.4 7:50/M
144 Daniel Horvath 299 59 M 7 55-59 1:18:18.6 1:18:23.1 7:50/M
145 Bruce Korodi 367 43 M 19 40-44 1:18:21.0 1:18:27.4 7:51/M
146 Michael Rodriguez Jr. 584 25 M 8 25-29 1:18:23.1 1:18:46.9 7:53/M
147 Julia Fiorentino 200 43 F 4 40-44 1:18:26.9 1:18:34.1 7:51/M
148 Kurt Henschel 283 56 M 8 55-59 1:18:27.8 1:18:39.1 7:52/M
149 Adam Alber 2 32 M 21 30-34 1:18:29.0 1:18:48.2 7:53/M
150 Tara Swim 690 26 F 9 25-29 1:18:38.2 1:18:51.6 7:53/M
151 Doug Beaver 29 55 M 9 55-59 1:18:44.2 1:18:49.7 7:53/M
152 Debbie Klein 356 34 F 7 30-34 1:18:48.9 1:19:04.8 7:54/M
153 Michelle Wolff 767 41 F 5 40-44 1:18:50.2 1:18:56.4 7:54/M
154 Andrea King 349 30 F 8 30-34 1:18:57.5 1:19:21.8 7:56/M
155 greg goldfeder 240 40 M 20 40-44 1:19:10.9 1:19:26.9 7:57/M
156 Kirsten Pentek 510 31 F 9 30-34 1:19:11.9 1:19:23.8 7:56/M
157 Mark Davis 142 40 M 21 40-44 1:19:11.9 1:19:15.8 7:56/M
158 Eduardo Mireles 453 37 M 22 35-39 1:19:12.6 1:19:23.7 7:56/M
159 Chris Thomas 957 41 M 22 40-44 1:19:14.1 1:19:20.0 7:56/M
160 Mary Catherine Powers 539 20 F 1 20-24 1:19:18.7 1:19:28.1 7:57/M
161 Mike Delzoppo 150 30 M 22 30-34 1:19:23.3 1:19:33.5 7:57/M
162 Kathleen Kristoff 376 35 F 8 35-39 1:19:26.3 1:19:35.6 7:58/M
163 Erin Kolozvary 365 33 F 10 30-34 1:19:36.5 1:19:52.0 7:59/M
164 Rachael Potter 534 25 F 10 25-29 1:19:43.5 1:19:57.4 8:00/M
165 Dennis Gordon 243 65 M 2 65-99 1:19:45.1 1:19:48.8 7:59/M
166 Mike Benda 38 40 M 23 40-44 1:19:54.6 1:20:14.6 8:01/M
167 David Riedel 569 30 M 23 30-34 1:20:04.7 1:20:38.6 8:04/M
168 David Anderson 5 24 M 7 20-24 1:20:05.2 1:20:57.6 8:06/M
169 ryan Manfredi 411 21 M 8 20-24 1:20:10.4 1:20:57.2 8:06/M
170 Tim Arendt 9 53 M 8 50-54 1:20:17.1 1:20:22.4 8:02/M
171 Eric Synenberg 692 33 M 24 30-34 1:20:18.5 1:20:33.4 8:03/M
172 Samson Fixler 203 37 F 9 35-39 1:20:20.3 1:24:04.0 8:24/M
173 Ryan Merriman 443 26 M 9 25-29 1:20:25.7 1:20:52.6 8:05/M
174 Phil Brewer 67 47 M 14 45-49 1:20:29.0 1:20:44.8 8:04/M
175 Rodney Dawson 917 41 M 24 40-44 1:20:47.5 1:21:07.3 8:07/M
176 Edwin Spears 655 62 M 5 60-64 1:20:50.3 1:21:02.4 8:06/M
177 Dan Guzzo 255 32 M 25 30-34 1:20:51.7 1:21:05.1 8:07/M
178 Shawn Wilker 762 39 M 23 35-39 1:20:59.0 1:21:07.6 8:07/M
179 Terry Cain 87 46 M 15 45-49 1:21:06.8 1:21:41.1 8:10/M
180 Kevin Humphreys 307 54 M 9 50-54 1:21:08.0 1:21:34.6 8:09/M
181 Matthew Rupert 598 26 M 10 25-29 1:21:14.5 1:21:26.4 8:09/M
182 James Pohlod 523 44 M 25 40-44 1:21:22.0 1:21:39.1 8:10/M
183 Ron Pollock 527 35 M 24 35-39 1:21:23.9 1:21:41.8 8:10/M
184 Melissa Owen 498 38 F 10 35-39 1:21:24.7 1:21:30.5 8:09/M
185 Matt Patton 505 25 M 11 25-29 1:21:27.9 1:21:37.2 8:10/M
186 Andrew Widener 758 27 M 12 25-29 1:21:29.5 1:21:43.8 8:10/M
187 James Young 773 42 M 26 40-44 1:21:35.7 1:21:54.7 8:11/M
188 Cory Bendokas 41 17 M 3 15-19 1:21:40.3 1:22:02.4 8:12/M
189 Sarah Kirsh 350 45 F 4 45-49 1:21:44.2 1:21:58.7 8:12/M
190 Doron Kalir 330 44 M 27 40-44 1:21:48.4 1:21:52.3 8:11/M
191 Marina Silveira 636 33 F 11 30-34 1:21:54.8 1:22:04.4 8:12/M
192 Frank Rigelsky 571 34 M 26 30-34 1:21:56.4 1:22:09.1 8:13/M
193 Paul Meade 438 35 M 25 35-39 1:21:58.7 1:22:18.0 8:14/M
194 Terry McFeeders 433 48 M 16 45-49 1:22:00.5 1:22:10.1 8:13/M
195 Carol Knez 361 48 F 5 45-49 1:22:03.8 1:22:22.5 8:14/M
196 Cheryl Poorman 530 52 F 4 50-54 1:22:08.6 1:22:14.9 8:13/M
197 Jennifer Crissman 129 37 F 11 35-39 1:22:11.4 1:22:28.1 8:15/M
198 Sarah Crowl 131 35 F 12 35-39 1:22:14.0 1:22:29.6 8:15/M
199 Francisco Maturana 922 48 M 17 45-49 1:22:20.9 1:22:38.0 8:16/M
200 Terrence Keenan 338 53 M 10 50-54 1:22:26.8 1:22:33.5 8:15/M
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Adam Dishong 161 31 M 27 30-34 1:22:29.0 1:22:57.1 8:18/M
202 Greg Calderone 89 52 M 11 50-54 1:22:33.7 1:22:44.3 8:16/M
203 Nolan James Jr 315 26 M 13 25-29 1:22:35.1 1:22:39.7 8:16/M
204 Thomas Knill Jr 362 32 M 28 30-34 1:22:35.2 1:22:49.1 8:17/M
205 Melissa Houdek 302 26 F 11 25-29 1:22:36.5 1:22:40.0 8:16/M
206 Curtis Cathcart 108 40 M 28 40-44 1:22:44.7 1:22:49.6 8:17/M
207 Sunita Seshia 626 34 F 12 30-34 1:22:44.8 1:22:49.8 8:17/M
208 Nelson Burns 81 60 M 6 60-64 1:22:51.4 1:23:05.3 8:19/M
209 Jason Phillips 516 39 M 26 35-39 1:22:58.9 1:23:15.2 8:20/M
210 Michael McGarry 434 46 M 18 45-49 1:23:01.9 1:23:21.2 8:20/M
211 Jennifer Hummel 306 45 F 6 45-49 1:23:11.7 1:23:20.6 8:20/M
212 Nicole Smith 649 29 F 12 25-29 1:23:11.9 1:23:23.2 8:20/M
213 Lauren Beck 30 29 F 13 25-29 1:23:12.0 1:23:23.2 8:20/M
214 Jody Hooper 294 50 F 5 50-54 1:23:12.9 1:23:18.7 8:20/M
215 Scott Pugh 543 41 M 29 40-44 1:23:14.1 1:23:17.4 8:20/M
216 Shirley Calvey 91 62 F 2 60-64 1:23:23.0 1:23:41.2 8:22/M
217 Trey Lominack 398 45 M 19 45-49 1:23:24.3 1:23:52.1 8:23/M
218 Jerry Roof 593 65 M 3 65-99 1:23:24.6 1:23:33.7 8:21/M
219 Ted Seidl 623 41 M 30 40-44 1:23:25.5 1:23:52.9 8:23/M
220 David Vavra 721 65 M 4 65-99 1:23:26.6 1:23:34.8 8:21/M
221 Patrizia Mann 968 50 F 6 50-54 1:23:29.0 1:23:35.4 8:22/M
222 Valerie Arrie-McClelland 908 44 F 6 40-44 1:23:31.2 1:23:53.3 8:23/M
223 JR Lucarelli 401 38 M 27 35-39 1:23:31.3 1:24:07.2 8:25/M
224 Lynn Garrity 223 42 F 7 40-44 1:23:34.3 1:23:51.0 8:23/M
225 Sarah Trask 708 28 F 14 25-29 1:23:37.6 1:23:52.6 8:23/M
226 Daniel Henry 281 33 M 29 30-34 1:23:38.4 1:24:05.0 8:25/M
227 John Semilia 624 48 M 20 45-49 1:23:44.0 1:23:53.9 8:23/M
228 Gina Dunford 172 32 F 13 30-34 1:23:45.0 1:23:53.7 8:23/M
229 Mackenzie Twigg 714 24 F 2 20-24 1:23:45.3 1:24:07.8 8:25/M
230 Cindy Vizmeg 724 28 F 15 25-29 1:23:45.9 1:23:59.1 8:24/M
231 Chris McCloskey 427 32 M 30 30-34 1:23:46.1 1:24:01.9 8:24/M
232 Lora Whitt 757 31 F 14 30-34 1:23:51.9 1:24:14.4 8:25/M
233 Colleen Fitzgibbons 201 24 F 3 20-24 1:23:57.0 1:24:02.3 8:24/M
234 Kelly McCloskey 428 27 F 16 25-29 1:24:05.6 1:24:21.4 8:26/M
235 Chris Ramsburg 550 57 M 10 55-59 1:24:07.3 1:24:14.2 8:25/M
236 Bob Laws 385 47 M 21 45-49 1:24:12.4 1:24:42.5 8:28/M
237 Emily Cimperman 114 24 F 4 20-24 1:24:18.4 1:24:32.7 8:27/M
238 Adam Shea 628 36 M 28 35-39 1:24:26.1 1:24:49.6 8:29/M
239 Glenn Dorflinger 169 52 M 12 50-54 1:24:33.4 1:24:53.4 8:29/M
240 Victor Giaconia 236 43 M 31 40-44 1:24:34.8 1:24:59.5 8:30/M
241 Linda Mooney 462 34 F 15 30-34 1:24:42.1 1:24:59.7 8:30/M
242 David Young 772 41 M 32 40-44 1:24:43.2 1:25:02.2 8:30/M
243 Adam Votino 726 38 M 29 35-39 1:24:48.1 1:25:07.7 8:31/M
244 Jeremy Schirra 972 29 M 14 25-29 1:24:49.5 1:25:22.4 8:32/M
245 Samantha Buemi 76 26 F 17 25-29 1:24:53.6 1:25:24.5 8:32/M
246 Jennifer Deprofio 153 28 F 18 25-29 1:24:53.9 1:25:11.8 8:31/M
247 Mike Barton 26 44 M 33 40-44 1:24:59.3 1:25:23.4 8:32/M
248 Nicholas Jefferys 317 27 M 15 25-29 1:25:11.3 1:25:46.0 8:35/M
249 Hannah Drown 170 24 F 5 20-24 1:25:11.5 1:25:49.3 8:35/M
250 Mario Massaro 420 54 M 13 50-54 1:25:15.0 1:25:20.4 8:32/M
251 Jeff Sheehan 629 51 M 14 50-54 1:25:28.8 1:25:46.7 8:35/M
252 Paul Dinickle 159 39 M 30 35-39 1:25:32.1 1:25:53.8 8:35/M
253 Theresa weiss 747 41 F 8 40-44 1:25:33.9 1:25:42.5 8:34/M
254 Rob Roeder 585 42 M 34 40-44 1:25:35.1 1:25:37.2 8:34/M
255 Paul Stancil 665 46 M 22 45-49 1:25:35.6 1:25:49.3 8:35/M
256 Hannah Binder 47 23 F 6 20-24 1:25:36.4 1:26:07.5 8:37/M
257 Jennie Giaconia 237 41 F 9 40-44 1:25:45.0 1:26:16.7 8:38/M
258 Crystal Greenwood 247 34 F 16 30-34 1:25:45.5 1:26:09.8 8:37/M
259 Margaret Wessman 967 46 F 7 45-49 1:25:46.9 1:26:11.4 8:37/M
260 Johnathan Evers 187 20 M 9 20-24 1:25:50.3 1:26:37.5 8:40/M
261 Alison Platz 520 37 F 13 35-39 1:25:57.2 1:26:24.4 8:38/M
262 Megan Gallagher 222 24 F 7 20-24 1:26:02.3 1:26:44.5 8:40/M
263 Cindy Gensur 231 58 F 1 55-59 1:26:06.1 1:26:16.0 8:38/M
264 Greg Harrell 267 46 M 23 45-49 1:26:18.2 1:26:25.8 8:39/M
265 Jesse Lee 386 40 M 35 40-44 1:26:18.8 1:26:39.8 8:40/M
266 Gary Klasen 352 59 M 11 55-59 1:26:19.8 1:26:36.0 8:40/M
267 Scott Richardson 562 45 M 24 45-49 1:26:22.0 1:26:43.7 8:40/M
268 Jacob Keating 337 13 M 2 0-14 1:26:25.6 1:26:44.5 8:40/M
269 Steve Iurato 312 42 M 36 40-44 1:26:26.8 1:26:42.0 8:40/M
270 Michelle Bishilany 49 50 F 7 50-54 1:26:33.4 1:26:33.4 8:39/M
271 Daniel Marsh 417 35 M 31 35-39 1:26:36.9 1:26:59.7 8:42/M
272 Jennifer Klein 355 31 F 17 30-34 1:26:40.9 1:26:50.5 8:41/M
273 Neil Harsany 269 63 M 7 60-64 1:26:42.0 1:27:02.7 8:42/M
274 Christine Santoni 974 44 F 10 40-44 1:26:42.5 1:27:13.7 8:43/M
275 Cinnamon Gerber 232 18 F 1 15-19 1:26:42.6 1:27:05.8 8:43/M
276 Gina Symsek 691 47 F 8 45-49 1:26:49.3 1:27:37.7 8:46/M
277 Marty Bendokas 40 49 M 25 45-49 1:26:51.7 1:26:51.7 8:41/M
278 Greg Lamonica 912 48 M 26 45-49 1:26:52.7 1:27:08.8 8:43/M
279 Kelly JoDon 319 33 F 18 30-34 1:26:52.8 1:27:07.8 8:43/M
280 Daniel Michaud 446 29 M 16 25-29 1:26:53.5 1:27:25.8 8:45/M
281 Elizabeth Pantuso 503 28 F 19 25-29 1:26:59.9 1:27:34.5 8:45/M
282 Vince Marchetta 416 45 M 27 45-49 1:27:09.0 1:27:45.4 8:47/M
283 William Beatty 28 38 M 32 35-39 1:27:11.5 1:27:11.5 8:43/M
284 Jennifer Blueter 55 35 F 14 35-39 1:27:20.1 1:27:35.8 8:46/M
285 Bill Blueter 54 36 M 33 35-39 1:27:20.4 1:27:35.7 8:46/M
286 Francis Webster 739 35 M 34 35-39 1:27:20.6 1:27:33.6 8:45/M
287 Debbie Schwartz 620 31 F 19 30-34 1:27:26.6 1:27:44.0 8:46/M
288 Andrew Guran 254 25 M 17 25-29 1:27:31.6 1:28:07.7 8:49/M
289 David Delehanty 147 57 M 12 55-59 1:27:34.6 1:27:48.9 8:47/M
290 McCamie DeArmon 144 28 F 20 25-29 1:27:37.8 1:28:14.1 8:49/M
291 Uday Thonangi 702 40 M 37 40-44 1:27:37.9 1:27:58.6 8:48/M
292 Allen Roesch 589 55 M 13 55-59 1:27:40.8 1:27:57.2 8:48/M
293 Mark Pantea 501 37 M 35 35-39 1:27:41.2 1:28:17.5 8:50/M
294 Erin Tennant 696 27 F 21 25-29 1:27:41.8 1:27:57.8 8:48/M
295 Timothy Powell 537 52 M 15 50-54 1:27:43.6 1:27:51.8 8:47/M
296 Meredith Wilkes 763 41 F 11 40-44 1:27:51.0 1:28:28.1 8:51/M
297 Beth Eaton 175 46 F 9 45-49 1:27:55.7 1:28:08.5 8:49/M
298 Lindsey Brunetti 73 27 F 22 25-29 1:28:01.3 1:28:26.7 8:51/M
299 Fallon Radigan 546 29 F 23 25-29 1:28:03.8 1:28:35.2 8:52/M
300 Doug Delahanty 146 42 M 38 40-44 1:28:07.4 1:28:21.1 8:50/M
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Emily Herold 284 22 F 8 20-24 1:28:13.3 1:28:49.8 8:53/M
302 Alex Spinos 657 40 M 39 40-44 1:28:26.0 1:28:49.8 8:53/M
303 Rick Stenger 670 63 M 8 60-64 1:28:29.6 1:28:44.6 8:52/M
304 Steve Rogonjic 590 34 M 31 30-34 1:28:32.9 1:28:43.9 8:52/M
