"Perfect 10" Miler & Fleet Feet 5K

Age Group Results

August 12, 2012


Questions? e-mail: raceyah@champracing.org CHAMP Racing


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

10 Mile

Female Overall Winners

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Odorcic 491 31 6 56:46.0 56:47.8 5:41/M
2 Nicole Camp 92 26 14 1:00:34.7 1:00:36.4 6:04/M
3 Lizzie Jesko 318 26 26 1:03:55.7 1:03:57.7 6:24/M
Top

Female 15 to 19

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Cinnamon Gerber 232 18 276 1:26:42.6 1:27:05.8 8:43/M
2 Kelsey O'Donnell 490 16 653 1:55:59.6 1:56:45.0 11:41/M
3 Hannah Smith 647 16 654 1:56:05.7 1:56:51.5 11:41/M
Top

Female 20 to 24

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Mary Catherine Powers 539 20 161 1:19:18.7 1:19:28.1 7:57/M
2 Mackenzie Twigg 714 24 230 1:23:45.3 1:24:07.8 8:25/M
3 Colleen Fitzgibbons 201 24 234 1:23:57.0 1:24:02.3 8:24/M
4 Emily Cimperman 114 24 238 1:24:18.4 1:24:32.7 8:27/M
5 Hannah Drown 170 24 250 1:25:11.5 1:25:49.3 8:35/M
6 Hannah Binder 47 23 257 1:25:36.4 1:26:07.5 8:37/M
7 Megan Gallagher 222 24 263 1:26:02.3 1:26:44.5 8:40/M
8 Emily Herold 284 22 302 1:28:13.3 1:28:49.8 8:53/M
9 Melinda Bednarik 33 23 371 1:31:37.4 1:31:49.8 9:11/M
10 Emily Delettang 149 20 414 1:34:55.7 1:35:13.5 9:31/M
11 Lauren Potts 535 24 424 1:35:15.7 1:35:55.6 9:36/M
12 Chelsea Bremenour 65 23 440 1:36:37.1 1:37:09.7 9:43/M
13 Allison Slaga 642 24 464 1:37:40.9 1:38:02.6 9:48/M
14 Kelly Burdick 79 23 482 1:38:38.8 1:38:51.3 9:53/M
15 Valerie Weimer 745 22 507 1:40:28.7 1:40:47.3 10:05/M
16 Rachel Rielinger 570 20 510 1:40:38.3 1:41:17.0 10:08/M
17 Olivia Thimmig 698 22 517 1:41:03.2 1:41:18.5 10:08/M
18 Tristan Lajko 381 23 523 1:41:43.0 1:42:20.7 10:14/M
19 Melissa Haynam 277 22 537 1:43:09.9 1:43:47.2 10:23/M
20 Brooke Boyer 62 23 538 1:43:10.0 1:43:47.4 10:23/M
21 Sarah Gartner 224 24 548 1:43:29.7 1:43:40.8 10:22/M
22 Katy Higaki 287 20 568 1:45:34.9 1:46:13.1 10:37/M
23 Allison Stieglitz 673 24 603 1:50:25.2 1:50:57.4 11:06/M
24 Victoria Sullivan 682 23 605 1:50:28.0 1:51:04.7 11:06/M
25 Sarah Hostoffer 301 20 687 2:02:34.8 2:03:15.5 12:20/M
26 Amelia Powers 538 21 714 2:13:38.8 2:14:02.4 13:24/M
Top

Female 25 to 29

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Lauren Sajovie 606 29 49 1:08:54.1 1:09:01.6 6:54/M
2 Mary Patricia Pavicic 508 29 53 1:09:40.4 1:09:43.0 6:58/M
3 Cari Lyn Stover 677 28 82 1:12:40.8 1:12:45.2 7:17/M
4 Danielle Ivancic 313 26 94 1:13:58.8 1:14:09.3 7:25/M
5 Nicole Joy 326 27 103 1:14:48.0 1:14:53.1 7:29/M
6 Megan Zahorec 775 26 107 1:15:02.7 1:15:10.2 7:31/M
7 Jaime Wetzel 751 26 113 1:15:18.4 1:15:27.1 7:33/M
8 Julianne Binggeli 48 27 114 1:15:18.7 1:15:28.6 7:33/M
9 Tara Swim 690 26 151 1:18:38.2 1:18:51.6 7:53/M
10 Rachael Potter 534 25 165 1:19:43.5 1:19:57.4 8:00/M
11 Melissa Houdek 302 26 206 1:22:36.5 1:22:40.0 8:16/M
12 Nicole Smith 649 29 213 1:23:11.9 1:23:23.2 8:20/M
13 Lauren Beck 30 29 214 1:23:12.0 1:23:23.2 8:20/M
14 Sarah Trask 708 28 226 1:23:37.6 1:23:52.6 8:23/M
15 Cindy Vizmeg 724 28 231 1:23:45.9 1:23:59.1 8:24/M
16 Kelly McCloskey 428 27 235 1:24:05.6 1:24:21.4 8:26/M
17 Samantha Buemi 76 26 246 1:24:53.6 1:25:24.5 8:32/M
18 Jennifer Deprofio 153 28 247 1:24:53.9 1:25:11.8 8:31/M
19 Elizabeth Pantuso 503 28 282 1:26:59.9 1:27:34.5 8:45/M
20 McCamie DeArmon 144 28 291 1:27:37.8 1:28:14.1 8:49/M
21 Erin Tennant 696 27 295 1:27:41.8 1:27:57.8 8:48/M
22 Lindsey Brunetti 73 27 299 1:28:01.3 1:28:26.7 8:51/M
23 Fallon Radigan 546 29 300 1:28:03.8 1:28:35.2 8:52/M
24 Hailey Jungeberg 327 27 340 1:30:12.6 1:30:24.6 9:02/M
25 Constance Oliver 494 26 341 1:30:15.5 1:30:44.6 9:04/M
26 Dana Cappelucci 97 26 344 1:30:16.1 1:30:37.1 9:04/M
27 Kimberly Mullins 468 28 349 1:30:29.0 1:30:43.7 9:04/M
28 Marjorie Glick 239 25 365 1:31:23.8 1:31:43.9 9:10/M
29 Susan Backus 19 28 366 1:31:23.8 1:31:37.0 9:10/M
30 Ashley Fox 211 29 375 1:31:46.1 1:32:22.0 9:14/M
31 Christina Jackson 314 28 386 1:32:19.1 1:32:36.6 9:16/M
32 Kristen Shimmel 632 26 388 1:32:42.1 1:32:57.1 9:18/M
33 Libby Pike 518 28 393 1:33:00.3 1:33:21.6 9:20/M
34 Danielle Marchaza 415 28 418 1:35:06.0 1:35:30.0 9:33/M
35 Vicki Darr 140 29 446 1:36:47.3 1:37:18.7 9:44/M
36 Jenny Turak 712 27 450 1:37:06.1 1:37:33.7 9:45/M
37 Rebecca Klein 357 28 459 1:37:25.5 1:37:42.7 9:46/M
38 Jamie Streder 679 29 490 1:39:12.4 1:39:33.1 9:57/M
39 Sarah Shendy 630 27 492 1:39:18.1 1:39:55.2 10:00/M
40 Lachelle Weeks 740 27 495 1:39:47.7 1:40:18.3 10:02/M
41 Bethany Burke 944 25 505 1:40:22.9 1:40:58.3 10:06/M
42 Megan Vessalo 723 27 536 1:43:00.0 1:43:42.5 10:22/M
43 Elizabeth Gertz 235 26 545 1:43:20.6 1:44:03.9 10:24/M
44 Ashley Schaeffer 613 26 564 1:45:26.7 1:46:10.2 10:37/M
45 Jennifer Frasier 215 29 571 1:46:11.7 1:47:04.2 10:42/M
46 Erin Patton 506 28 577 1:47:17.5 1:48:09.9 10:49/M
47 Shannon Boyle 63 29 582 1:47:56.9 1:48:13.2 10:49/M
48 Rachel Huch 304 28 583 1:48:04.5 1:48:27.2 10:51/M
49 Charlotte Culliton 134 26 596 1:49:22.1 1:49:39.4 10:58/M
50 Kari Hineman 292 28 606 1:50:31.2 1:50:48.3 11:05/M
51 Kathleen Vegh 722 29 610 1:50:44.7 1:51:46.7 11:11/M
52 Jillian Divan 163 28 617 1:51:01.2 1:51:17.9 11:08/M
53 Hallee Blake 52 26 637 1:53:20.4 1:53:43.6 11:22/M
54 Lindsay Yandek 770 29 638 1:53:31.7 1:53:59.8 11:24/M
55 Lauren Patton 507 25 640 1:53:52.2 1:54:20.1 11:26/M
56 Whitney Ondrus 495 25 643 1:54:17.2 1:55:05.6 11:31/M
57 Lisa Tersigni 697 28 644 1:54:37.3 1:55:01.3 11:30/M
58 Emma McMannis 436 25 648 1:55:38.1 1:56:20.3 11:38/M
59 Emily Byers 84 27 663 1:57:48.3 1:58:23.9 11:50/M
60 Anjali Mehta 439 29 672 1:58:31.6 1:59:13.0 11:55/M
61 Becky Bailey 21 26 693 2:04:42.3 2:05:30.7 12:33/M
62 Mildred Aponte-Soto 7 28 697 2:07:04.0 2:07:15.1 12:44/M
63 Jaclyn Fuller 219 26 700 2:07:41.9 2:08:27.6 12:51/M
64 Amanda Weyant 752 29 709 2:11:01.5 2:11:51.7 13:11/M
65 Sarah Tobin 704 27 725 2:19:28.8 2:20:08.3 14:01/M
Top

Female 30 to 34

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Rose Nicastro 479 33 51 1:09:19.3 1:09:23.0 6:56/M
2 collen Grossner 252 34 61 1:10:49.8 1:11:49.5 7:11/M
3 Beth Bugner 77 34 78 1:12:23.3 1:12:28.3 7:15/M
4 Jennifer Dahler 137 33 80 1:12:27.9 1:12:33.7 7:15/M
5 Teresa Hill 288 34 83 1:12:46.3 1:13:05.4 7:19/M
6 Dannielle Harrison 268 33 110 1:15:12.0 1:15:18.2 7:32/M
7 Debbie Klein 356 34 153 1:18:48.9 1:19:04.8 7:54/M
8 Andrea King 349 30 155 1:18:57.5 1:19:21.8 7:56/M
9 Kirsten Pentek 510 31 157 1:19:11.9 1:19:23.8 7:56/M
10 Erin Kolozvary 365 33 164 1:19:36.5 1:19:52.0 7:59/M
11 Marina Silveira 636 33 192 1:21:54.8 1:22:04.4 8:12/M
12 Sunita Seshia 626 34 208 1:22:44.8 1:22:49.8 8:17/M
13 Gina Dunford 172 32 229 1:23:45.0 1:23:53.7 8:23/M
14 Lora Whitt 757 31 233 1:23:51.9 1:24:14.4 8:25/M
15 Linda Mooney 462 34 242 1:24:42.1 1:24:59.7 8:30/M
16 Crystal Greenwood 247 34 259 1:25:45.5 1:26:09.8 8:37/M
17 Jennifer Klein 355 31 273 1:26:40.9 1:26:50.5 8:41/M
18 Kelly JoDon 319 33 280 1:26:52.8 1:27:07.8 8:43/M
19 Debbie Schwartz 620 31 288 1:27:26.6 1:27:44.0 8:46/M
20 Allison Ramsey 553 30 313 1:28:56.2 1:29:00.4 8:54/M
21 Summer Haggins 947 31 320 1:29:22.9 1:29:22.9 8:56/M
22 Melina Lerch 390 34 355 1:30:54.3 1:31:03.3 9:06/M
23 Melanie Malec 408 32 358 1:30:58.5 1:31:23.8 9:08/M
24 Alexandria Celesky 109 33 363 1:31:21.2 1:31:29.0 9:09/M
25 Emily Sadler 603 33 368 1:31:31.6 1:31:46.7 9:11/M
26 Jaimie Gasior 225 31 374 1:31:42.6 1:31:49.1 9:11/M
27 Crystal Casterline 106 34 389 1:32:47.4 1:33:24.4 9:20/M
28 Megan Nyerges 482 32 399 1:33:23.3 1:33:50.1 9:23/M
29 Jennifer Kopkas 366 32 406 1:33:50.2 1:34:20.5 9:26/M
30 Nicole Cuffari 133 32 410 1:34:29.4 1:34:44.3 9:28/M
31 Susan Avon 17 34 412 1:34:50.9 1:35:12.5 9:31/M
32 Trish Swiderski 904 34 423 1:35:15.5 1:35:49.9 9:35/M
33 Kari Dlugosz 167 34 430 1:35:57.1 1:36:17.5 9:38/M
34 Danielle Christie 110 34 435 1:36:15.0 1:36:23.3 9:38/M
35 Allison Piskula 519 31 454 1:37:18.9 1:37:23.7 9:44/M
36 Brenda Clark 116 30 461 1:37:36.8 1:37:59.0 9:48/M
37 Amy Bowser 61 31 463 1:37:40.3 1:37:50.4 9:47/M
38 Rebecca Barnes 25 31 466 1:37:49.2 1:38:09.4 9:49/M
39 Tiffany Ciletti 945 30 481 1:38:38.7 1:39:14.0 9:55/M
40 Olivia Gonzalez 241 34 489 1:39:06.3 1:39:21.5 9:56/M
41 Melissa Romanini 592 30 515 1:40:57.1 1:41:22.6 10:08/M
42 Kara Schwabauer 618 33 533 1:42:29.5 1:42:56.3 10:18/M
43 Anne Bevanda 43 31 540 1:43:13.8 1:43:50.5 10:23/M
44 Abby Gretter 248 32 542 1:43:18.9 1:44:07.5 10:25/M
45 Alicia Pearson 509 33 554 1:44:10.8 1:44:49.9 10:29/M
46 Nichol Salvo 608 34 560 1:45:06.7 1:45:40.4 10:34/M
47 Lindsay Arko 11 30 573 1:46:38.2 1:46:38.2 10:40/M
48 Mary Grace Staph 890 33 584 1:48:15.6 1:48:42.4 10:52/M
49 Mindy Taiclet 693 33 589 1:48:47.4 1:49:10.4 10:55/M
50 Lisa Jones 322 30 604 1:50:26.2 1:51:05.3 11:07/M
51 Meagan Bellan 36 30 620 1:51:26.6 1:51:32.5 11:09/M
52 Kaitlin Corkran 124 30 621 1:51:27.1 1:51:32.4 11:09/M
53 Christine Treadway 709 33 622 1:51:49.7 1:52:29.3 11:15/M
54 Sarah Stein 946 32 642 1:54:17.1 1:55:06.2 11:31/M
55 Marissa Kenny 345 34 645 1:54:41.1 1:55:02.5 11:30/M
56 Myrna McMunn 437 34 646 1:55:02.6 1:55:22.2 11:32/M
57 Christine Morgan 463 30 655 1:56:18.9 1:57:05.4 11:43/M
58 Jessica Handlos 264 31 660 1:57:17.0 1:57:52.1 11:47/M
59 Celeste Wainwright 732 32 664 1:57:52.5 1:58:39.7 11:52/M
60 Kristin Hanzak 266 31 665 1:58:04.9 1:58:37.3 11:52/M
61 Kristen Roenigk 588 33 668 1:58:20.7 1:58:33.5 11:51/M
62 Laura Franchetti 212 34 674 1:58:58.2 1:59:38.8 11:58/M
63 Jennifer Gray 245 33 681 2:00:48.8 2:02:23.1 12:14/M
64 Heidi Daugherty 141 31 685 2:02:09.6 2:02:45.6 12:17/M
65 Kelly Geiger 230 30 686 2:02:17.7 2:02:40.8 12:16/M
66 Jennifer Klimo 360 34 691 2:04:26.9 2:06:02.2 12:36/M
67 Lisa Kacvinsky 328 33 712 2:12:25.4 2:12:53.8 13:17/M
68 Johanna Snader 652 30 723 2:18:33.7 2:19:21.7 13:56/M
Top

Female 35 to 39

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Jocelyn Rood 942 35 41 1:07:45.9 1:07:49.1 6:47/M
2 Kristi McCallin 423 35 60 1:10:41.3 1:10:46.6 7:05/M
3 Tricia Kelly 954 39 69 1:11:45.0 1:11:52.5 7:11/M
4 Leslie Slyman 643 38 73 1:11:54.4 1:11:59.6 7:12/M
5 Michelle Jarc 316 37 91 1:13:42.9 1:13:48.9 7:23/M
6 Amy Sullivan 683 35 124 1:16:46.6 1:16:53.4 7:41/M
7 Dina Fixler 204 37 125 1:17:00.9 1:17:12.5 7:43/M
8 Kathleen Kristoff 376 35 163 1:19:26.3 1:19:35.6 7:58/M
9 Samson Fixler 203 37 173 1:20:20.3 1:24:04.0 8:24/M
10 Melissa Owen 498 38 185 1:21:24.7 1:21:30.5 8:09/M
11 Jennifer Crissman 129 37 198 1:22:11.4 1:22:28.1 8:15/M
12 Sarah Crowl 131 35 199 1:22:14.0 1:22:29.6 8:15/M
13 Alison Platz 520 37 262 1:25:57.2 1:26:24.4 8:38/M
14 Jennifer Blueter 55 35 285 1:27:20.1 1:27:35.8 8:46/M
15 Corrina Siciliano 633 38 307 1:28:38.8 1:28:56.6 8:54/M
16 Risa Cohen 121 38 309 1:28:47.2 1:29:32.4 8:57/M
17 Amy Bender 39 35 318 1:29:18.8 1:29:54.9 8:59/M
18 Jody Griech 249 39 347 1:30:22.8 1:30:35.3 9:04/M
19 Angela Christie 111 36 360 1:31:11.3 1:31:19.6 9:08/M
20 Maureen Ioannou 309 37 377 1:31:50.9 1:31:54.3 9:11/M
21 Theresa Puckett 542 39 382 1:32:07.8 1:32:10.4 9:13/M
22 Abbey Lennon 907 35 387 1:32:34.9 1:33:20.0 9:20/M
23 Karen Phillips 517 39 400 1:33:28.6 1:33:44.8 9:22/M
24 Michelle Tyra 715 38 420 1:35:07.0 1:35:37.7 9:34/M
25 Melissa Roberts 578 39 447 1:36:59.1 1:37:34.2 9:45/M
26 Kelly Bahle 20 37 462 1:37:38.0 1:38:00.0 9:48/M
27 Christine Costello 126 39 469 1:38:10.5 1:38:43.4 9:52/M
28 Nicole Waggle 729 36 471 1:38:16.7 1:38:26.9 9:51/M
29 Billie Gilliam 238 38 472 1:38:19.0 1:38:27.0 9:51/M
30 Marla Lucarelli 403 37 493 1:39:22.2 1:39:57.6 10:00/M
31 Lisa Cistolo 115 35 516 1:41:00.4 1:41:25.7 10:09/M
32 Louise Haffke 257 37 518 1:41:11.2 1:41:23.2 10:08/M
33 Lisa Scheetz 615 37 526 1:42:05.2 1:42:18.0 10:14/M
34 Dawn Stephens 671 36 531 1:42:22.3 1:42:52.7 10:17/M
35 Margaret Matthews 422 38 539 1:43:11.9 1:43:47.7 10:23/M
36 Molly Ketcham 347 36 544 1:43:19.8 1:43:34.3 10:21/M
37 Nicole Carpenter 102 35 551 1:43:42.9 1:43:59.0 10:24/M
38 Maureen Scally 612 35 558 1:44:58.0 1:45:26.9 10:33/M
39 Kate Tootle 982 35 566 1:45:29.5 1:46:14.6 10:37/M
40 Loretta Snider 653 37 576 1:47:10.5 1:47:39.5 10:46/M
41 Angie Lang 383 37 581 1:47:55.5 1:48:41.4 10:52/M
42 Emily Baranek 23 39 592 1:49:14.3 1:49:37.7 10:58/M
43 Becky Hopkins 298 37 595 1:49:19.7 1:50:05.3 11:01/M
44 Jamie Saunt 610 35 597 1:49:46.4 1:49:50.1 10:59/M
45 Jill Popp 531 35 615 1:51:00.4 1:51:30.9 11:09/M
46 Kelly Sasak 609 39 624 1:51:56.9 1:52:29.5 11:15/M
47 Jennifer Polanco 526 38 631 1:52:41.9 1:53:10.4 11:19/M
48 Christa Hammontree 263 35 633 1:53:00.6 1:53:40.3 11:22/M
49 Lachaka Askew 12 37 635 1:53:11.8 1:53:41.2 11:22/M
50 Janet Nabring-Stager 471 38 641 1:54:01.2 1:54:23.3 11:26/M
51 Janeese Mackey 405 37 649 1:55:41.8 1:56:19.5 11:38/M
52 Sara Ross 595 35 650 1:55:42.2 1:56:19.6 11:38/M
53 April Holly Smith 650 36 661 1:57:30.3 1:58:25.5 11:51/M
54 Serena Wong 769 35 662 1:57:43.0 1:58:28.6 11:51/M
55 Erica Campagnaro 93 39 667 1:58:17.0 1:58:52.9 11:53/M
56 Carmine Stewart 672 39 688 2:03:32.0 2:03:40.8 12:22/M
57 Shari Mason 419 35 690 2:04:19.7 2:05:05.7 12:31/M
58 Carrie McCarthy 424 36 695 2:06:05.3 2:06:51.8 12:41/M
59 Jennifer Elliott 182 35 704 2:09:54.8 2:10:36.6 13:04/M
60 Lisa Middleton 447 35 705 2:09:55.0 2:10:36.9 13:04/M
61 Gretchen Tucholski 711 39 708 2:10:57.5 2:11:44.2 13:10/M
62 Jennifer Holland 293 35 713 2:13:27.8 2:13:56.6 13:24/M
Top

Female 40 to 44

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Cheryl O'Connor 486 44 85 1:12:57.1 1:13:04.5 7:18/M
2 Debbie Scheel 614 41 86 1:13:13.3 1:13:19.1 7:20/M
3 Heather Kilbride 348 43 142 1:18:07.0 1:18:38.9 7:52/M
4 Julia Fiorentino 200 43 148 1:18:26.9 1:18:34.1 7:51/M
5 Michelle Wolff 767 41 154 1:18:50.2 1:18:56.4 7:54/M
6 Valerie Arrie-McClelland 908 44 223 1:23:31.2 1:23:53.3 8:23/M
7 Lynn Garrity 223 42 225 1:23:34.3 1:23:51.0 8:23/M
8 Theresa weiss 747 41 254 1:25:33.9 1:25:42.5 8:34/M
9 Jennie Giaconia 237 41 258 1:25:45.0 1:26:16.7 8:38/M
10 Christine Santoni 974 44 275 1:26:42.5 1:27:13.7 8:43/M
11 Meredith Wilkes 763 41 297 1:27:51.0 1:28:28.1 8:51/M
12 Lisa Kayafas 334 44 314 1:28:57.3 1:29:44.5 8:58/M
13 Mary Wilburn 759 44 319 1:29:19.0 1:29:27.8 8:57/M
14 Chiyoko Washburn 735 41 321 1:29:25.3 1:29:57.8 9:00/M
15 Julie Hershberger 286 40 328 1:29:38.8 1:29:55.7 9:00/M
16 Nicole Bullock 78 41 338 1:30:07.2 1:30:28.8 9:03/M
17 Elaine Keating 336 41 343 1:30:15.9 1:30:34.4 9:03/M
18 Jeanne Ineman 308 44 345 1:30:16.3 1:30:25.5 9:03/M
19 Amy O'Brien 483 42 379 1:31:54.7 1:32:29.3 9:15/M
20 Misty Senz 625 42 380 1:31:57.0 1:32:15.3 9:14/M
21 Michelle Sachs-Haines 602 44 390 1:32:49.2 1:32:59.0 9:18/M
22 Valerie Swartz 689 43 395 1:33:03.5 1:33:34.4 9:21/M
23 Jennifer Hartford 270 40 396 1:33:04.8 1:33:27.2 9:21/M
24 Sharon Rose-Rego 594 43 404 1:33:44.4 1:34:14.1 9:25/M
25 Donna Simmerly 637 43 405 1:33:46.1 1:34:14.8 9:25/M
26 Sandra Ode 487 42 408 1:34:09.2 1:34:30.3 9:27/M
27 Debbie Korodi 368 44 409 1:34:24.2 1:34:31.3 9:27/M
28 Sue Petrosky 515 44 427 1:35:23.1 1:36:12.0 9:37/M
29 Barbara Kosinski 370 41 436 1:36:23.8 1:36:57.9 9:42/M
30 Mary Greene 246 42 438 1:36:34.7 1:37:11.8 9:43/M
31 Susana Fridenstine 216 41 449 1:37:05.4 1:37:44.1 9:46/M
32 Gail Levitsky 392 42 460 1:37:34.4 1:38:21.8 9:50/M
33 Jennifer Petrie 514 40 473 1:38:19.2 1:39:26.0 9:57/M
34 Debbie Cich 113 41 474 1:38:26.9 1:38:41.8 9:52/M
35 Lisa Henkel 280 43 479 1:38:34.4 1:38:54.1 9:53/M
36 Tara Munn 469 40 486 1:39:00.9 1:39:27.0 9:57/M
37 Traci Friedman 217 40 498 1:40:05.0 1:40:48.9 10:05/M
38 Jennifer Pohlod 524 40 499 1:40:09.8 1:40:44.1 10:04/M
39 Wendy Regoeczi Campbell 559 40 503 1:40:22.1 1:40:44.1 10:04/M
40 Tawni Sigelmier 634 42 522 1:41:29.5 1:41:56.3 10:12/M
41 Tanya Lomac 397 43 525 1:41:48.8 1:41:59.2 10:12/M
42 Lisa Eliason 180 43 527 1:42:06.4 1:42:33.8 10:15/M
43 Dina Aurslanian 16 43 535 1:42:54.7 1:43:34.3 10:21/M
44 Lynn West 750 43 549 1:43:31.7 1:44:02.4 10:24/M
45 Wendy Fitos 918 41 559 1:45:04.1 1:45:39.4 10:34/M
46 Stephani Itibrout 311 42 565 1:45:27.1 1:46:07.4 10:37/M
47 Unknown Participant 983 44 567 1:45:30.9 1:46:15.1 10:38/M
48 Pati Kemp 342 40 570 1:45:43.4 1:46:09.2 10:37/M
49 Michelle Laughinghouse 384 43 580 1:47:54.7 1:48:34.6 10:51/M
50 Ivette Cruz 132 44 602 1:50:11.4 1:50:54.7 11:05/M
51 Tara Elkins 181 41 609 1:50:40.3 1:51:23.0 11:08/M
52 Eva Spice 656 44 611 1:50:45.0 1:51:15.0 11:08/M
53 Michelle Rodriguez 583 42 613 1:50:52.8 1:51:31.5 11:09/M
54 Christine Kennedy 343 42 614 1:50:53.1 1:51:54.9 11:11/M
55 Monique Farenchak 192 42 616 1:51:00.6 1:51:30.9 11:09/M
56 Kathy Bowling 60 42 630 1:52:41.6 1:53:21.7 11:20/M
57 Nancy Novak 481 41 632 1:52:46.4 1:53:33.9 11:21/M
58 Erin Hill 289 40 639 1:53:50.2 1:54:19.4 11:26/M
59 Maureen Thompson 963 42 680 2:00:27.5 2:00:35.3 12:04/M
60 Tessa Rider 568 43 682 2:01:29.8 2:02:20.9 12:14/M
61 Dawn Palif 500 44 683 2:01:30.0 2:02:05.6 12:13/M
62 Sonia Steele 666 40 694 2:05:02.1 2:05:56.8 12:36/M
63 Marcell Perkins 511 44 701 2:08:14.0 2:08:24.8 12:50/M
64 Shannon Grigsby 250 43 707 2:10:44.3 2:11:33.6 13:09/M
65 Mary Sutter 686 40 724 2:19:11.9 2:19:40.9 13:58/M
Top

Female 45 to 49

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Eileen Meisler 885 48 71 1:11:48.4 1:11:52.5 7:11/M
2 Betty Kern 346 47 133 1:17:45.8 1:17:50.5 7:47/M
3 Bonnie Calcei 88 46 140 1:18:06.1 1:18:11.0 7:49/M
4 Sarah Kirsh 350 45 190 1:21:44.2 1:21:58.7 8:12/M
5 Carol Knez 361 48 196 1:22:03.8 1:22:22.5 8:14/M
6 Jennifer Hummel 306 45 212 1:23:11.7 1:23:20.6 8:20/M
7 Margaret Wessman 967 46 260 1:25:46.9 1:26:11.4 8:37/M
8 Gina Symsek 691 47 277 1:26:49.3 1:27:37.7 8:46/M
9 Beth Eaton 175 46 298 1:27:55.7 1:28:08.5 8:49/M
10 Carol Gasper 226 49 308 1:28:39.8 1:29:24.2 8:56/M
11 Kim Rataiczak 555 47 312 1:28:55.7 1:29:14.3 8:55/M
12 Reeva Perse 513 48 324 1:29:30.5 1:29:44.7 8:58/M
13 Ilene white 949 48 326 1:29:37.0 1:29:45.7 8:59/M
14 Dorothy Sobolewski 654 45 364 1:31:23.3 1:31:37.5 9:10/M
15 Katherine Thomas 699 45 402 1:33:37.3 1:33:59.7 9:24/M
16 Bev Branley 909 49 407 1:33:51.4 1:34:39.4 9:28/M
17 Wendy Cicek 112 47 434 1:36:13.1 1:36:45.4 9:41/M
18 Teresa McCombs 429 49 437 1:36:32.6 1:36:59.6 9:42/M
19 Megan Foglietti 207 47 444 1:36:43.4 1:37:03.0 9:42/M
20 Sharon Roediger 587 46 445 1:36:44.0 1:37:02.3 9:42/M
21 Vicki Neading 473 47 468 1:38:02.7 1:38:22.4 9:50/M
22 Susan Pon-Biscoe 529 46 478 1:38:33.9 1:39:16.7 9:56/M
23 Susan Klein 358 48 500 1:40:15.0 1:40:40.2 10:04/M
24 Kelli Zacharias 774 45 504 1:40:22.2 1:40:42.8 10:04/M
25 Miki Lewis 393 47 512 1:40:45.1 1:41:10.6 10:07/M
26 Lois Lee 387 45 519 1:41:11.7 1:41:24.0 10:08/M
27 Laura St. John 662 47 541 1:43:14.6 1:44:05.4 10:25/M
28 Robin Carlin 100 46 572 1:46:14.5 1:46:39.4 10:40/M
29 Patricia Bussert 923 47 585 1:48:27.9 1:48:44.9 10:52/M
30 Laura Whay Klein 753 46 588 1:48:40.6 1:49:14.7 10:55/M
31 Lesa Zimmerman 777 49 623 1:51:56.8 1:52:29.5 11:15/M
32 Gloria Leonard 958 49 636 1:53:13.2 1:53:51.5 11:23/M
33 Cindy Robinson 580 46 657 1:56:50.6 1:57:22.7 11:44/M
34 Erin Eyler 188 47 677 2:00:18.4 2:01:10.0 12:07/M
35 Donna Allen 3 46 678 2:00:18.6 2:01:10.2 12:07/M
36 Tracy Uzzel 719 45 689 2:03:49.5 2:04:39.5 12:28/M
37 Pamela Edwards 177 45 696 2:06:42.1 2:07:08.7 12:43/M
38 Angela Richardson 563 49 703 2:08:54.2 2:09:04.0 12:54/M
39 Shelby Young 771 45 710 2:11:10.4 2:12:00.5 13:12/M
40 Sheila Avsec 955 48 711 2:11:13.5 2:12:02.1 13:12/M
41 Marie McCaskey 425 48 716 2:15:20.8 2:15:20.8 13:32/M
42 Cheryl Pomeraning 528 45 719 2:16:02.7 2:16:53.8 13:41/M
Top

Female 50 to 54

Place Name Bib No Age Overall Chip Time Gun Time Pace
1 Karyn Seeger 622 50 77 1:12:19.0 1:12:22.7 7:14/M
2 Pam Rickard 565 50 97 1:14:09.9 1:14:21.6 7:26/M
3 Susan Beck 31 54 144 1:18:10.5 1:18:24.4 7:50/M
4 Cheryl Poorman 530 52 197 1:22:08.6 1:22:14.9 8:13/M
5 Jody Hooper 294 50 215 1:23:12.9 1:23:18.7 8:20/M
6 Patrizia Mann 968 50 222 1:23:29.0 1:23:35.4 8:22/M
7 Michelle Bishilany 49 50 271 1:26:33.4 1:26:33.4 8:39/M
8 Rebecca Steiner 669 50 325 1:29:34.4 1:29:44.2 8:58/M
9 Jeanne Clark 117 53 331 1:29:43.8 1:30:07.6 9:01/M
10 Nina Klein 359 51 359 1:31:08.4 1:31:29.9 9:09/M
11 Cheryl Silas 635 51 361 1:31:14.1 1:31:20.6 9:08/M
