PERFECT 10 MILER

Age Graded Results

Aug. 20, 2006


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


        CLASS                                        HANDICAPPED           WAVA     RAW
 PLACE PLACE                   FINISHER                  TIME    PACE      PERCENT   TIME




    1    1  Rick Wislon, 42, Canfield, OH               49:48    4:59    89.1%    52:59
    2    1  Thomas Lentz, 39, Cincinnati, OH            50:07    5:01    88.6%    52:06
    3    2  Pelligrino Ciccarello, 42, Cleveland, OH    52:20    5:14    84.8%    55:41
    4    1  Mike Boyer, 49, Maple Heights, OH           52:23    5:14    84.7%    58:59
    5    2  Kam Lee, 37, Middleburg Height, OH          52:55    5:17    83.9%    54:12
    6    1  Alex Phipps, 24, Gainesville, FL            53:33    5:21    82.9%    53:33
    7    3  Ron Dorfeld, 42, Brunswick, OH              53:54    5:23    82.4%    57:21
    8    1  Doug Leary, 52, Chagrin Falls, OH           53:54    5:23    82.4%  1:02:15
    9    4  Roger Wilder, 44, Middleburg Height, OH     54:41    5:28    81.2%    59:08
   10    2  Dan Horvath, 53, Brunswick, OH              54:50    5:29    80.9%  1:03:52
   11    2  Matt Finnerty, 24, University Height, OH    55:02    5:30    80.6%    55:02
   12    1  Wayne Vereb, 56, Solon, OH                  55:21    5:32    80.2%  1:06:10
   13    1  Pete Fickert, 64, Akron, OH                 55:31    5:33    80.0%  1:11:23
   14    2  Pete Jendre, 49, Medina, OH                 55:53    5:35    79.4%  1:02:56
   15    1  Jon Bixler, 68, Painesville, OH             55:58    5:36    79.3%  1:15:33
   16    5  Jim Chaney, 42, Fairlawn, OH                56:28    5:39    78.6%  1:00:05
   17    1  Steve Benesh, 26, Parma, OH                 56:35    5:40    78.4%    56:35
   18    6  Alan Satterfield, 40, Novelty, OH           56:48    5:41    78.2%    59:31
   19    3  Bob Magyar, 24, Strongsville, OH            57:12    5:43    77.6%    57:12
   20    2  Bill Catanese, 68, Cleveland, OH            57:13    5:43    77.6%  1:17:14
   21    7  Ed Goubeaux, 44, Cuyahoga Falls, OH         57:25    5:44    77.3%  1:02:05
   22    3  Scott Zubricky, 45, Lakewood, OH            57:39    5:46    77.0%  1:02:50
   23    3  Mark Breudigam, 54, Cleveland, OH           58:01    5:48    76.5%  1:08:09
   24    2  Robert Geder, 60, Mentor, OH                58:03    5:48    76.5%  1:11:55
   25    8  Bob Jones, 41, Hinckley, OH                 58:39    5:52    75.7%  1:01:55
   26    1  Jeannie Rice, 58*, Concord, OH              58:45    5:52    84.6%  1:14:35
   27    2  Earl Kissell, 57, Garrettsville, OH         58:47    5:53    75.5%  1:10:53
   28    1  Mike Pizmoht, 34, Novelty, OH               58:49    5:53    75.5%    59:16
   29    3  Gary Daignault, 55, Rocky River, OH         59:25    5:56    74.7%  1:10:24
   30    4  Larry Evans, 55, Aurora, OH                 59:34    5:57    74.5%  1:10:35
   31    4  Jim Fanning, 50, Medina, OH                 59:40    5:58    74.4%  1:07:45
   32    5  Calvin Lampkin, 55, Cleveland Heights, OH   59:54    5:59    74.1%  1:10:59
   33    3  Keir Ulrich, 36, Akron, OH                1:00:06    6:01    73.9%  1:01:10
   34    6  Robert Myers, 57, Rocky River, OH         1:00:16    6:02    73.7%  1:12:41
   35    4  Adam Hunter, 36, Mentor, OH               1:00:24    6:02    73.5%  1:01:29
   36    5  Joe Torzok, 39, Cleveland, OH             1:00:52    6:05    72.9%  1:03:17
   37    4  Frank Duchossois, 49, Solon, OH           1:00:59    6:06    72.8%  1:08:40
   38    5  Rick Webb, 47, Munson, OH                 1:01:24    6:08    72.3%  1:08:01
   39    6  Mick Godaiz, 36, Huron, OH                1:01:43    6:10    71.9%  1:02:49
   40    7  James Joseph, 57, Euclid, OH              1:01:56    6:12    71.7%  1:14:42
   41    7  Jeff Hirt, 36, Garfield Heights, OH       1:02:08    6:13    71.4%  1:03:15
   42    2  Craig Melzer, 32, Kent, OH                1:02:10    6:13    71.4%  1:02:18
   43    1  Melissa Rittenhouse, 30*, Wadsworth, OH   1:02:25    6:14    79.6%  1:02:26
   44    9  Kevin Smith, 43, Willoughby, OH           1:02:45    6:16    70.7%  1:07:19
   45    1  Michelle Mead, 43*, Berea, OH             1:02:48    6:17    79.1%  1:06:33
   46    6  Thomas Boslett, 46, Wheaton, IL           1:02:54    6:17    70.6%  1:09:06
   47    8  Larry Weigel, 55, Taylor Mill, KY         1:03:07    6:19    70.3%  1:14:47
   48    3  Dale Sherry, 63, Amherst, OH              1:03:13    6:19    70.2%  1:20:32
   49    7  Neil Dostal, 45, Lakewood, OH             1:03:15    6:19    70.2%  1:08:56
   50   10  Gideon Oswitch, 41, Kent, OH              1:03:17    6:20    70.1%  1:06:49
   51    9  Jerry Roof, 59, Canton, OH                1:03:17    6:20    70.1%  1:17:42
   52    2  Barbara Broad, 55*, Pepper Pike, OH       1:03:24    6:20    78.4%  1:17:17
   53    2  Doug Harvey, 29, Hudson, OH               1:03:24    6:20    70.0%  1:03:24
   54    5  Ron Barba, 52, Madison, OH                1:03:31    6:21    69.9%  1:13:21
   55   11  Mark Chaloupka, 42, Northfield, OH        1:03:34    6:21    69.8%  1:07:38
   56    6  George Woodward, 51, Andover, MA          1:03:45    6:22    69.6%  1:13:00
   57   10  Philip Kremm, 58, Fairview Park, OH       1:04:17    6:26    69.1%  1:18:13
   58   12  Brian Manker, 44, Montreal, NY            1:04:17    6:26    69.0%  1:09:31
   59    1  Michael Joseph, 18, Euclid, OH            1:04:20    6:26    69.0%  1:04:20
   60    7  Dale George, 52, Wickliffe, OH            1:04:24    6:26    68.9%  1:14:23
   61    1  Louise Reesor, 53*, Thornhill             1:04:32    6:27    77.0%  1:16:37
   62    3  Matt Young, 34, Wadsworth, OH             1:04:36    6:28    68.7%  1:05:06
   63    8  Rob Perrera, 47, Doylestown, OH           1:04:39    6:28    68.7%  1:11:37
   64   13  Peter Hammonds, 41, Chagrin Falls, OH     1:04:41    6:28    68.6%  1:08:18
   65    2  Connie Gardner, 42*, Medina, OH           1:04:42    6:28    76.8%  1:07:59
   66    9  Peter Murphy, 47, South Euclid, OH        1:04:45    6:28    68.6%  1:11:43
   67    4  David Gajewski, 33, Broadview Heights, OH 1:04:50    6:29    68.5%  1:05:07
   68   11  Timothy J. McGinty, 59, Cleveland, OH     1:04:58    6:30    68.3%  1:19:46
   69    3  Eileen Meisler, 42*, Pepper Pike, OH      1:05:01    6:30    76.4%  1:08:19
   70   10  Todd Veverka, 45, Bay Village, OH         1:05:11    6:31    68.1%  1:11:03
   71    2  Allie Bigelow, 33*, Martinez, CA          1:05:15    6:31    76.2%  1:05:33
   72    4  Monica Lukas, 42*, Brecksville, OH        1:05:17    6:32    76.1%  1:08:36
   73   11  Dale Erickson, 46, Cleveland, OH          1:05:19    6:32    68.0%  1:11:45
   74   12  William Jacobson, 49, Shaker Heights, OH  1:05:30    6:33    67.8%  1:13:45
   75    4  Richard Thomas, 63, Brecksville, OH       1:05:39    6:34    67.6%  1:23:38
   76   13  Kenny McCleary, 45, West Lafayette, IN    1:05:42    6:34    67.6%  1:11:37
   77   12  Howard Synenberg, 56, Beachwood, OH       1:05:46    6:35    67.5%  1:18:38
   78    8  Jamie Carr, 39, Cuyahoga Falls, OH        1:05:48    6:35    67.5%  1:08:25
   79   13  Tim Warren, 56, Bay Village, OH           1:06:02    6:36    67.2%  1:18:56
   80    5  Jim White, 60, Kent, OH                   1:06:06    6:37    67.2%  1:21:54
   81   14  Steve Forbes, 43, Shaker Heights, OH      1:06:20    6:38    66.9%  1:11:09
   82    2  A J. Kallay, 17, Pepper Pike, OH          1:06:23    6:38    66.9%  1:06:23
   83   15  Robert Browning, 44, Middleburg Height, OH
                                                        1:06:28    6:39    66.8%  1:11:52
   84    1  Jean Toth, 70*, Wickliffe, OH             1:06:38    6:40    74.6%  1:43:10
   85    8  Chris Foltz, 51, Chagrin Falls, OH        1:06:43    6:40    66.5%  1:16:24
   86    1  Eva Miller, 26*, Hudson, OH               1:06:44    6:40    74.5%  1:06:44
   87   16  Jim O'Connor, 44, Cleveland, OH           1:06:47    6:41    66.5%  1:12:13
   88   17  Patrick Nortz, 41, Bay Village, OH        1:06:47    6:41    66.5%  1:10:31
   89    9  Masahiro Yoshino, 36, Warren, OH          1:06:49    6:41    66.4%  1:08:01
   90   18  Terry McFeeders, 42, Newphiladelphia, OH  1:06:51    6:41    66.4%  1:11:08
   91   10  Keith Israelstam, 38, Beachwood, OH       1:07:06    6:43    66.2%  1:09:14
   92    9  Dan Clark, 51, North Ridgeville, OH       1:07:12    6:43    66.1%  1:16:57
   93    1  Sabine Kane, 46*, New Brighton, PA        1:07:14    6:43    73.9%  1:13:18
   94    3  Evan Katz, 15, Shaker Heights, OH         1:07:14    6:43    66.0%  1:07:14
   95   14  Richard Mason, 56, Cleveland Heights, OH  1:07:23    6:44    65.9%  1:20:34
   96   11  Scott Wilburn, 37, Lakewood, OH           1:07:41    6:46    65.6%  1:09:20
   97   14  Michael Schipper, 45, Lakewood, OH        1:07:53    6:47    65.4%  1:14:00
   98    4  Jantzen Roth, 17, Pepper Pike, OH         1:07:53    6:47    65.4%  1:07:53
   99    6  H K. Cutlip, 62, Bluefield, WV            1:07:54    6:47    65.4%  1:25:41
  100   15  Joe Pudelski, 56, Brooklyn, OH            1:07:55    6:47    65.4%  1:21:12
  101   16  David Cannon, 55, Brecksville, OH         1:07:56    6:48    65.3%  1:20:30
  102    2  Barbara Sosnowski, 49*, Cleveland Heights, OH
                                                        1:07:56    6:48    73.1%  1:16:42
  103   12  Mark Derethik, 35, Lakewood, OH           1:08:20    6:50    65.0%  1:09:10
  104    5  Kathy Matera, 43*, Pepper Pike, OH        1:08:23    6:50    72.7%  1:12:28
  105   19  Tim Scanlon, 42, Twinsburg, OH            1:08:25    6:50    64.9%  1:12:48
  106   20  Craig Martin, 41, Shaker Heights, OH      1:08:29    6:51    64.8%  1:12:18
  107   13  Jim Mann, 38, Mentor, OH                  1:08:37    6:52    64.7%  1:10:48
  108   10  Charlie Marotta, 51, Hunting Valley, OH   1:08:52    6:53    64.5%  1:18:52
  109   14  Mark Bellini, 36, Cleveland Heights, OH   1:08:55    6:53    64.4%  1:10:09
  110    5  Marty Shagrin, 34, Orange Village, OH     1:09:07    6:55    64.2%  1:09:39
  111    2  Diane Bosley, 51*, Willoughby, OH         1:09:17    6:56    71.7%  1:20:12
  112   15  Paul Schumachder, 47, Cleveland, OH       1:09:25    6:56    63.9%  1:16:53
  113   11  Walter Tresville, 52, Cleveland, OH       1:09:29    6:57    63.9%  1:20:15
  114   16  Scott Liincoln, 45, Mantua, OH            1:09:38    6:58    63.7%  1:15:54
  115    3  Judy Garson, 49*, Beachwood, OH           1:09:39    6:58    71.3%  1:18:38
  116    4  Adam Patrick, 23, Mayfield Heights, OH    1:09:43    6:58    63.7%  1:09:43
  117    6  Ki Mixon, 32, Beachwood, OH               1:09:47    6:59    63.6%  1:09:56
  118   21  Robert Magro, 44, Mentor, OH              1:09:48    6:59    63.6%  1:15:29
  119    1  Julie McCarthy, 35*, Columbia Station, OH 1:09:58    7:00    71.0%  1:10:41
  120   17  Thomas Reilley, 49, North Ridgeville, OH  1:09:58    7:00    63.4%  1:18:47
  121   17  Bernie Glisic, 55, South Euclid, OH       1:10:05    7:00    63.3%  1:23:03
  122   18  John Kutz, 45, Kirtland Hills, OH         1:10:13    7:01    63.2%  1:16:32
  123   22  Thomas Bogen, 43, South Euclid, OH        1:10:14    7:01    63.2%  1:15:21
  124    2  Mary Gradadolnik, 36*, Concord, OH        1:10:19    7:02    70.7%  1:11:19
  125   19  Greg Watkins, 46, North Canton, OH        1:10:28    7:03    63.0%  1:17:25
  126    3  Jennifer Smith, 37*, Cleveland Heights, OH
                                                        1:10:34    7:03    70.4%  1:11:53
  127    5  Eric Elberty, 17, Flemington, NJ          1:10:40    7:04    62.8%  1:10:40
  128   18  Phil Sipos, 57, Richfield, OH             1:10:44    7:04    62.8%  1:25:18
  129   15  Bill Laws, 35, Chagrin Falls, OH          1:10:44    7:04    62.8%  1:11:36
  130    4  Aimee Gilman, 47*, Shaker Heights, OH     1:10:52    7:05    70.1%  1:18:07
  131    4  Debra Rafferty, 37*, Windsor, OH          1:10:53    7:05    70.1%  1:12:12
  132    6  Mary Rouse Martin, 41*, Shaker Heights, OH
                                                        1:10:57    7:06    70.0%  1:13:59
  133   16  Robert Fitz, 37, Chagrin Falls, OH        1:11:13    7:07    62.3%  1:12:57
  134   23  Jeff Basone, 40, Norton, OH               1:11:24    7:08    62.2%  1:14:49
  135    3  Craig Jones, 28, Warren, OH               1:11:26    7:09    62.1%  1:11:26
  136   12  Bill Montgomery, 52, North Canton, OH     1:11:31    7:09    62.1%  1:22:36
  137   20  Timothy Persons, 46, Shaker Heights, OH   1:11:34    7:09    62.0%  1:18:38
  138    3  Laura Gorjanc, 31*, Chardon, OH           1:11:38    7:10    69.4%  1:11:42
  139   21  Steve Hixson, 48, Youngstown, OH          1:11:43    7:10    61.9%  1:20:05
  140   22  Stephen O'Shaughnessy, 46, Avon Lake, OH  1:11:49    7:11    61.8%  1:18:54
  141    5  Sue Palmer, 46*, Willoughby, OH           1:11:50    7:11    69.2%  1:18:18
  142    5  Susan Louis, 36*, Silver Lake, OH         1:11:51    7:11    69.2%  1:12:53
  143    7  Roger Durbin, 60, Akron, OH               1:11:56    7:12    61.7%  1:29:08
  144   23  Rich Michael, 46, North Olmsted, OH       1:12:08    7:13    61.5%  1:19:15
  145    4  Meredith Krejny, 31*, Clearfield, PA      1:12:17    7:14    68.7%  1:12:21
  146   24  Cliff Van Vliet, 49, South Euclid, OH     1:12:17    7:14    61.4%  1:21:24
  147   24  Clark Turner, 42, Cleveland Heights, OH   1:12:20    7:14    61.4%  1:16:58
  148   25  Joseph Macnamara, 41, Ashland, OH         1:12:26    7:15    61.3%  1:16:29
  149   17  Ben Henkel, 39                            1:12:27    7:15    61.3%  1:15:20
  150   26  Dan Telatko, 40, Springboro, OH           1:12:34    7:15    61.2%  1:16:03
  151   27  Jim Carl, 44, Shaker Heights, OH          1:12:40    7:16    61.1%  1:18:35
  152    3  Vichai Duangjak, 66, Chardon, OH          1:12:41    7:16    61.1%  1:36:12
  153    6  Rachel Kirsh, 38*, Cleveland Heights, OH  1:12:42    7:16    68.4%  1:14:25
  154    2  Lynn Magyar, 25*, Strongsville, OH        1:12:51    7:17    68.2%  1:12:51
  155    5  Dustin Heslep, 24, Cleveland, OH          1:12:53    7:17    60.9%  1:12:53
  156   19  Robert Weigel, 59, Poland, OH             1:13:00    7:18    60.8%  1:29:38
  157    7  Carol Knez, 42*, Concord, OH              1:13:12    7:19    67.9%  1:16:55
  158   13  Eric Pardee, 54, University Height, OH    1:13:14    7:19    60.6%  1:26:02
  159   20  Marc Liebling, 57, Brecksville, OH        1:13:15    7:19    60.6%  1:28:20
  160    7  William Mayer, 34, Chesterland, OH        1:13:18    7:20    60.6%  1:13:52
  161    5  Marissa Cancilla, 30*, North Olmsted, OH  1:13:23    7:20    67.7%  1:13:24
  162    8  Paul Ciccero, 34, Beachwood, OH           1:13:30    7:21    60.4%  1:14:04
  163    9  Kevin Rice, 30, Concord, OH               1:13:48    7:23    60.1%  1:13:48
  164   25  Scott Euype, 46, Lakewood, OH             1:13:50    7:23    60.1%  1:21:07
  165   28  Peter King, 40, Akron, OH                 1:13:59    7:24    60.0%  1:17:32
  166    8  Bonnie Calcei, 40*, Akron, OH             1:14:01    7:24    67.1%  1:16:40
  167   18  Don Provident, 38, Mentor, OH             1:14:09    7:25    59.9%  1:16:31
  168    9  Benita Pearson, 43*, Solon, OH            1:14:17    7:26    66.9%  1:18:43
  169    6  Kelly McCrone, 30*, Brooklyn, OH          1:14:18    7:26    66.9%  1:14:19
  170   29  Jerald Schneiberg, 40, Shaker Heights, OH 1:14:21    7:26    59.7%  1:17:55
  171    3  Marcia White, 57*, Kent, OH               1:14:22    7:26    66.8%  1:33:09
  172   21  Roger Remec, 56, Waite Hill, OH           1:14:23    7:26    59.7%  1:28:55
  173   26  Tim Harber, 49, Mentor, OH                1:14:26    7:27    59.6%  1:23:49
  174    3  Stephanie Murphy, 26*, Lexington, KY      1:14:31    7:27    66.7%  1:14:31
  175    7  Sarah Kirsh, 39*, South Euclid, OH        1:14:37    7:28    66.6%  1:16:49
  176   19  Keith McCrory, 36, Kirtland, OH           1:14:40    7:28    59.5%  1:16:00
  177   27  Bruce Rutsky, 49, Solon, OH               1:14:44    7:28    59.4%  1:24:09
  178   10  Jeremy Eberlein, 33, Rocky River, OH      1:14:46    7:29    59.4%  1:15:06
  179   10  Michele Fortuna, 40*, Highland Hts , OH   1:14:47    7:29    66.4%  1:17:28
  180    7  Renee Melzer, 31*, Parma, OH              1:14:50    7:29    66.4%  1:14:54
  181    8  Susan Vasiliauskas, 34*, Twinsburg, OH    1:14:59    7:30    66.3%  1:15:32
  182   14  Chris Ramsburg, 51, Hartville, OH         1:15:00    7:30    59.2%  1:25:53
  183    9  Kimberly Rush, 30*, Rocky River, OH       1:15:11    7:31    66.1%  1:15:12
  184    1  Kristina Keller, 23*, Cleveland Heights, OH
                                                        1:15:22    7:32    65.9%  1:15:22
  185   11  Beate Koerfer, 42*, Parma, OH             1:15:27    7:33    65.9%  1:19:17
  186    8  Ronald Reesor, 60, Thornhill             1:15:27    7:33    58.8%  1:33:29
  187    4  Catherine Gerson, 56*, Lyndhurst, OH      1:15:32    7:33    65.8%  1:33:19
  188   11  Nicholas Zeman, 32, Garfield Heights, OH  1:15:49    7:35    58.5%  1:15:59
  189   10  Julie Aveni, 33*, Leroy, OH               1:15:54    7:35    65.5%  1:16:15
  190   30  Peter Tucker, 41, Beachwood, OH           1:16:04    7:36    58.4%  1:20:19
  191   20  Britt Rossiter, 35, Garfield Heights, OH  1:16:05    7:36    58.3%  1:17:01
  192   28  Joe Jez, 45, Bay Village, OH              1:16:28    7:39    58.0%  1:23:21
  193   15  David Square, 51, Newbury, OH             1:16:32    7:39    58.0%  1:27:39
  194    5  Miriam Weiss, 59*, Lyndhurst, OH          1:16:33    7:39    64.9%  1:38:34
  195   29  Robert Bazik, 46, Medina, OH              1:16:33    7:39    58.0%  1:24:06
  196   12  Leslie Barni, 41*, Willoughby Hills, OH   1:16:33    7:39    64.9%  1:19:50
  197    6  Debra Schoonover, 48*, Shaker Heights, OH 1:16:38    7:40    64.8%  1:25:28
  198    8  Liz Klopper-Watson, 36*, South Euclid, OH 1:16:42    7:40    64.8%  1:17:48
  199   31  Bob Laws, 41, Lyndhurst, OH               1:16:43    7:40    57.9%  1:21:00
  200    6  Rob Macdonald, 18, Lyndhurst, OH          1:16:51    7:41    57.8%  1:16:51
  201   30  Anthony Post, 48, Cleveland, OH           1:16:52    7:41    57.7%  1:25:50
  202   32  Gerald Reitz, 43, Columbia Station, OH    1:16:59    7:42    57.7%  1:22:35
  203   12  Matthew Ericsson, 31, Lyndhurst, OH       1:17:06    7:43    57.6%  1:17:09
  204   22  William Gageham, 56, Maple Heights, OH    1:17:06    7:43    57.6%  1:32:11
  205   33  Craig Mintz, 40, Beachwood, OH            1:17:13    7:43    57.5%  1:20:55
  206   16  Joshua Bagakas, 50, Shaker Heights, OH    1:17:13    7:43    57.5%  1:27:41
  207    3  Fran Cutlip, 53*, Bluefield, WV           1:17:20    7:44    64.2%  1:31:50
  208   34  Robert Franklin, 41, Medina, OH           1:17:26    7:45    57.3%  1:21:45
  209   23  James Burke, 56, Willowick, OH            1:17:28    7:45    57.3%  1:32:37
  210    9  Jim Herget, 61, Cleveland Heights, OH     1:17:38    7:46    57.2%  1:37:04
  211    4  Patrick Watson, 25, Twinsburg, OH         1:17:54    7:47    57.0%  1:17:54
  212   13  Ryan Speed, 33, Willoughby, OH            1:18:00    7:48    56.9%  1:18:21
  213   31  Scott Wachter, 47, University Height, OH  1:18:03    7:48    56.9%  1:26:27
  214   32  Dan O'Connor, 49, Willoughby, OH          1:18:04    7:48    56.9%  1:27:54
  215   24  Joseph Gauntner, 55, Cleveland, OH        1:18:04    7:48    56.9%  1:32:31
  216   14  Gregory Christopher, 33, Twinsburg, OH    1:18:04    7:48    56.9%  1:18:25
  217   11  Nicole Spirko, 32*, Cleveland, OH         1:18:05    7:48    63.6%  1:18:17
  218   21  Charles Bolek, 38, Eastlake, OH           1:18:05    7:48    56.8%  1:20:34
  219   13  Ka-Pi Hoh, 44*, Concord Township, OH      1:18:08    7:49    63.6%  1:23:31
  220   22  Brian Ballou, 38, South Euclid, OH        1:18:09    7:49    56.8%  1:20:38
  221   14  Holly Bowser, 41*, Austintown, OH         1:18:12    7:49    63.5%  1:21:33
  222    7  Nina Klein, 45*, Shaker Heights, OH       1:18:17    7:50    63.5%  1:24:28
  223    7  Dan Post, 17, Pepper Pike, OH             1:18:18    7:50    56.7%  1:18:18
  224    6  Mary Hailer, 56*, Stow, OH                1:18:21    7:50    63.4%  1:36:48
  225    5  Mark Thut, 27, Smithville, OH             1:18:21    7:50    56.6%  1:18:21
  226   25  Gerry Urban, 59, Strongsville, OH         1:18:31    7:51    56.5%  1:36:24
  227    4  Gabrielle Boose, 25*, South Euclid, OH    1:18:32    7:51    63.3%  1:18:32
  228   23  Brett Walburn, 35, Medina, OH             1:18:33    7:51    56.5%  1:19:31
  229    6  Michael Becke, 29, University Height, OH  1:18:34    7:51    56.5%  1:18:34
  230    5  Edna Phile, 28*, Middlefield, OH          1:18:36    7:52    63.2%  1:18:36
  231   24  Barry Thoman, 36, Fairlawn, OH            1:18:38    7:52    56.4%  1:20:03
  232   15  Jeff Kapostasy, 34, University Height, OH 1:18:41    7:52    56.4%  1:19:18
  233   35  Marcus Castro, 43, Solon, OH              1:18:43    7:52    56.4%  1:24:27
  234   25  Dan Van Luvender, 39, Lakewood, OH        1:18:43    7:52    56.4%  1:21:51
  235   12  Jodi Shagrin, 34*, Orange Village, OH     1:18:44    7:52    63.1%  1:19:18
  236    9  Jennifer Wohlgamuth, 37*, Youngstown, OH  1:18:45    7:52    63.1%  1:20:13
  237   17  Michael Mayher, 50, Mentor, OH            1:18:45    7:52    56.4%  1:29:25
  238    6  Melanie Fernari, 28*, Lakewood, OH        1:18:54    7:53    63.0%  1:18:54
  239   33  Timothy Powell, 46, Akron, OH             1:18:59    7:54    56.2%  1:26:47
  240   26  John Turner, 57, Brecksville, OH          1:19:00    7:54    56.2%  1:35:17
  241   34  Steve Boyes, 49, Willoughby, OH           1:19:01    7:54    56.2%  1:28:59
  242   27  Harvey Litowitz, 55, Hudson, OH           1:19:03    7:54    56.2%  1:33:40
  243   13  Julie Watson, 32*, Fairlawn, OH           1:19:07    7:55    62.8%  1:19:19
  244    4  Jeannie Neary, 54*, Hudson, OH            1:19:14    7:55    62.7%  1:35:20
  245   26  Bruce Korodi, 37, Macedonia, OH           1:19:22    7:56    55.9%  1:21:18
  246    8  Don Daley, 17, Chagrin Falls, OH          1:19:24    7:56    55.9%  1:19:24
  247   35  Michael Nocero, 48, Lyndhurst, OH         1:19:31    7:57    55.8%  1:28:48
  248    7  Marcia Watson, 55*, Solon, OH             1:19:32    7:57    62.5%  1:36:57
  249   18  Gil Wancheck, 54, South Euclid, OH        1:19:35    7:57    55.8%  1:33:30
  250   27  Matthew Lisi, 38, Willoughby, OH          1:19:36    7:58    55.8%  1:22:08
  251    1  Amanda Clifford, 19*, Painesvilee, OH     1:20:01    8:00    62.1%  1:20:01
  252   28  Joe Lee, 37, Willoughby, OH               1:20:05    8:00    55.4%  1:22:02
  253    5  Denise Mackar, 54*, Chardon, OH           1:20:06    8:01    62.0%  1:36:23
  254   36  Robert Weber, 47, Akron, OH               1:20:13    8:01    55.3%  1:28:51
  255   29  Adrian Edgar, 38, Painesville, OH         1:20:13    8:01    55.3%  1:22:46
  256   36  Roy Buchinsky, 40, Solon, OH              1:20:19    8:02    55.3%  1:24:10
  257   28  Stuart Neidus, 55, Gates Mills, OH        1:20:26    8:03    55.2%  1:35:19
  258   37  Michael Hoopingarner, 47, Strongsville, OH
                                                        1:20:29    8:03    55.2%  1:29:09
  259    8  Carol Chapin, 55*, Hudson, OH             1:20:50    8:05    61.5%  1:38:32
  260   15  Avigayil Cweiber, 40*, Cleveland, OH      1:20:51    8:05    61.5%  1:23:45
  261   30  Fred Breeding II, 39, Amherst, OH         1:21:02    8:06    54.8%  1:24:15
  262    9  Cindy Six, 58*, Highland Hts , OH         1:21:02    8:06    61.3%  1:42:53
  263    2  Michelle Clem, 20*, Brook Park, OH        1:21:02    8:06    61.3%  1:21:02
  264   16  Nick Pietrocola, 30, Olmsted Twp, OH      1:21:04    8:06    54.7%  1:21:04
  265   37  Glenn Dumonthier, 40, Rocky River, OH     1:21:13    8:07    54.7%  1:25:07
  266   10  Dottie Walton, 35*, Twinsburg, OH         1:21:17    8:08    61.1%  1:22:07
  267    7  Heather Mittelmeier, 28*, Strongsville, OH
                                                        1:21:20    8:08    61.1%  1:21:20
  268    1  Seth Shill, 14, Orange Village, OH        1:21:24    8:08    54.5%  1:21:24
  269   16  Connie Spielman, 41*, Shaker Heights, OH  1:21:29    8:09    61.0%  1:24:58
  270   38  Antonio Wright, 40, Copley, OH            1:21:30    8:09    54.5%  1:25:25
  271   17  Chris Sullivan, 33, Mentor, OH            1:21:30    8:09    54.5%  1:21:52
  272   18  Michael Brent, 31, South Russell, OH      1:21:39    8:10    54.4%  1:21:42
  273   31  Dennis Kreeger, 39, Akron, OH             1:21:42    8:10    54.3%  1:24:57
  274   17  Erika Henry, 44*, Broadview Heights, OH   1:21:44    8:10    60.8%  1:27:22
  275   32  Venkatesh Krishnamurthi, 39, Pepper Pike, OH
                                                        1:21:47    8:11    54.3%  1:25:02
  276    3  Loren Finnerty, 23*, University Height, OH
                                                        1:21:52    8:11    60.7%  1:21:52
  277   33  Christopher Ulrich, 36, Mentor, OH        1:21:54    8:11    54.2%  1:23:22
  278    8  Michelle Valenta, 29*, Willoughby, OH     1:21:58    8:12    60.6%  1:21:58
  279   19  Eric Drap, 30, Brunswick, OH              1:22:02    8:12    54.1%  1:22:02
  280    9  Vicki Barone, 26*, Westlake, OH           1:22:06    8:13    60.5%  1:22:06
  281   20  Joseph Leon, 32, University Height, OH    1:22:22    8:14    53.9%  1:22:33
  282   21  Geof Pelaia, 30, Rocky River, OH          1:22:33    8:15    53.8%  1:22:33
  283    8  Joanna Brell, 45*, Lakewood, OH           1:22:57    8:18    59.9%  1:29:30
  284   11  Carole Krus, 38*, University Height, OH   1:23:00    8:18    59.9%  1:24:58
  285   14  Kirsten Fawcett-Dubow, 34*, Cleveland, OH 1:23:03    8:18    59.8%  1:23:39
  286   12  Patricia Karnatz, 36*, N Royalton, OH     1:23:08    8:19    59.8%  1:24:19
  287   34  Anthony Forniti, 35, University Height, OH
                                                        1:23:13    8:19    53.3%  1:24:14
  288   39  Brian Pulling, 40, Concord, OH            1:23:20    8:20    53.3%  1:27:20
  289   13  Jamie Rosenberg, 36*, Chagrin Falls, OH   1:23:30    8:21    59.5%  1:24:42
  290   29  Michael Nall, 55, Mentor, OH              1:23:34    8:21    53.1%  1:39:02
  291   22  Michael Ash, 31, Wadsworth, OH            1:23:41    8:22    53.0%  1:23:44
  292   10  Chantel Michalek, 29*, Willoughby, OH     1:23:45    8:23    59.3%  1:23:45
  293   11  Patty Bena, 29*, Shaker Heights, OH       1:23:46    8:23    59.3%  1:23:46
  294   38  Jim Zippert, 47, University Height, OH    1:23:49    8:23    53.0%  1:32:50
  295   10  Helen Lazar, 55*, Hunting Valley, OH      1:23:49    8:23    59.3%  1:42:10
  296    9  Amanda Brewer, 47*, Maple Heights, OH     1:23:53    8:23    59.2%  1:32:27
