SELREC 2-Mile Classic

SUNDAY, AUGUST 14, 2005, 7:40 AM






               Place No.   Chip    Chip2   Name                  Age S City            St  Time     Pace  
               ===== ===== ======= ======= ===================== === = =============== == ======== ===== 
                   1   480 DN66F1X         Calvin Lampkin         54 M South Euclid    OH  12:45.90  6:23 
                   2   476 DN662EX         Greg Bartram           38 M Chesterland     OH  13:06.35  6:34 
                   3   251 DF2RYTN         Jordan Tropf           13 M Mayfield Villag OH  13:06.40  6:34 
                   4   206 DN66M1W         Katlin Nicholson       13 F Medina          OH  13:18.00  6:39 
                   5   364 DN6614D         Michael Fortuna        14 M Highland Hts.   OH  13:23.20  6:42 
                   6   136 DN6X99X         Sam Thompson           14 M Shaker Heights  OH  13:32.35  6:47 
                   7   369 DF2RD7K         Melanie Frank          14 F Novelty         OH  13:52.85  6:57 
                   8   365 DN66GS4         Christopher Fortuna    12 M Highland Hts.   OH  14:07.70  7:04 
                   9   351 DN66YKM         Ben Naylor             15 M Chagrin Falls   OH  14:28.35  7:15 
                  10   287 DA4ZP3B         Daniel Zaas            13 M Solon           OH  15:00.25  7:31 
                  11   418 DN6RWYK         Dennis Angegotti       46 M Cleveland       OH  15:07.45  7:34 
                  12   419 DN6X3K6         Austin Angelotti       11 M Cleveland       OH  15:07.55  7:34 
                  13   420 DN665DV         Jeff Malko             14 M Cleveland       OH  15:32.65  7:47 
                  14   391 DA49HVF         John Brunton           14 M Cleveland       OH  15:33.90  7:47 
                  15   263 DN661P1         Warren Schorr          13 M South Euclid    OH  15:38.05  7:50 
                  16   398 DN66TNW         John Olejko            57 M Gates Mills     OH  15:42.40  7:52 
                  17   317 DN665HA         Lee Brandt             51 M Lyndhurst       OH  15:58.05  8:00 
                  18   154 DN6X9Y7         Blaine Gebhardt        23 F University Heig OH  16:07.10  8:04 
                  19   406 DF7FHYY         Brain King             10 M Highland Hts.   OH  16:30.60  8:16 
                  20   164 DN6XP31         Danny Stankiewicz      39 M Parma           OH  16:31.25  8:16 
                  21   390 DN66479         Michael Hallai         10 M South Euclid    OH  16:32.85  8:17 
                  22   159 DN6XKW6         Eden Golan             13 F Beachwood       OH  16:43.10  8:22 
                  23   354 DA4Z5M7         Rebecca Niklas         28 F Garfield Hts.   OH  16:53.95  8:27 
                  24   397 DN664B4         Chelsea Bremanour      16 F South Euclid    OH  17:07.80  8:34 
                  25   343 DN66BGT         Eleanor Salzbrenner    15 F South Euclid    OH  17:12.40  8:37 
                  26   353 DN6611H         Danielle York          26 F Cleveland Hts.  OH  17:13.70  8:37 
                  27   355 DN66TW2         Joseph Gavit           49 M Kent            OH  17:28.45  8:45 
                  28   376 DN66GP7         Joe Gambateal          42 M Cleveland       OH  17:29.75  8:45 
                  29   370 DN66GY6         Janeen Frank           52 F Novelty         OH  17:33.25  8:47 
                  30   135 DN6XEDM         Hannah Thompson        12 F Shaker Heights  OH  17:49.65  8:55 
                  31   339 DN6618R         Katy Dula               9 F Solon           OH  17:58.00  8:59 
                  32   424 DN6XS2P         James Hoover           53 M Cleveland       OH  18:07.65  9:04 
                  33    77 DN6X97N         Luke Knudson           12 M South Euclid    OH  18:09.55  9:05 
                  34   444 DN662HE         Randy Powell            8 M Lakewood        OH  18:15.55  9:08 
                  35   450 DN6X3YC         Lynn Buffington        49 F Canton          OH  18:16.25  9:09 
                  36    76 DN6X4PT         Dave Knudson           46 M South Euclid    OH  18:18.50  9:10 
                  37   350 DN6XSHN         Elizabeth Naylor       12 F Chagrin Falls   OH  18:22.10  9:12 
                  38   342 DN669PD         Gabriella Frate        17 F South Euclid    OH  18:38.60  9:20 
                  39   318 DR7F2NZ         Pam Simpson            43 F Burton          OH  19:41.90  9:51 
                  40   163 DN6X9FA         Lester Mcmasters       57 M Uniontown       OH  19:50.45  9:56 
                  41   399 DN66GVV         Linda Olejko           48 F Gates Mills     OH  19:58.20 10:00 
                  42   396 DN66T83         Wendy Cicek            40 F Cleveland Hts.  OH  20:43.65 10:22 
                  43   338 DN661NY         Marco Iacovetta        28 M Mayfield Height OH  20:52.90 10:27 
                  44   166 DN6X9BV         Sheila Stankiewicz     12 F Parma           OH  21:39.85 10:50 
                  45   471 DN66FWV         James Ryan             39 M Twinsburg       OH  22:09.65 11:05 
                  46   165 DN6XFBY         Daniel Stankiewicz     13 M Parma           OH  22:13.00 11:07 
                  47   340 DN661ZF         Maureen Ryan           31 F Clyse           OH  22:14.90 11:08 
                  48   443 DN6X33G         Elizabeth Kelley       35 F Lakewood        OH  22:18.75 11:10 
                  49   341 DN6X3P1         Kate E. Ryan           36 F Cleveland Hts.  OH  22:29.95 11:15 
                  50   352 DN66PMV         Audrey Marotta         12 F Chagrin Falls   OH  22:48.85 11:25 
                  51   156 DN6XXRK         Deborah Marotta        41 F Hunting Valley  OH  22:49.70 11:25 
                  52   158 DN6XK4A         Barbara Sones          63 F Lyndhurst       OH  23:25.70 11:43 
                  53   337 DN66TMA         Lorella Fini           28 F South Euclid    OH  23:29.70 11:45 
                  54   348 DN66GWE         Darilynn Beiler        29 F South Euclid    OH  24:35.85 12:18 
                  55   459 DN6X5AB         Patrick Carmody        59 M Painsville      OH  25:11.70 12:36 
                  56    78 DN6XFNF         Joseph Delibero        55 M Gates Mills     OH  26:03.20 13:02 
                  57    79 DN6XZB4         Bonnie Delibero        47 F Gates Mills     OH  26:03.65 13:02 
                  58    92 DN6X9E6         Vicki Nall             54 F Mentor          OH  26:39.85 13:20 
                  59   161 DN6XK36         Barbara Kirchner       56 F South Euclid    OH  29:30.25 14:46 
                  60    32 DN6X9AS         Heather Pinkerton      28 F South Euclid    OH  29:30.55 14:46 
                  61   160 DN6XZM1         Jim Kirchner           60 M Avon            OH  29:31.10 14:46 
                  62   115 DN6XEZV         Cathy Mckelvey         49 F South Euclid    OH  29:49.45 14:55 
                  63    35 DN6X4S8         Denise Farris          45 F South Euclid    OH  29:49.65 14:55 
                  64   379 DN66G1S         Linda Tricarichi       62 F South Euclid    OH  34:54.40 17:28 
                  65    43 DN6XPKN         Shaun Pope             16 M                 OH  34:55.60 17:28